The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the Ping Jockey Central page and is in GMT.
23 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 20-Jun 12:10:47 | EM64pq | KV4PC | |||
| 20-Jun 12:10:39 | FN20xh | KA2UQW | |||
| 20-Jun 12:00:59 | EM22mp | K5YT | |||
| 20-Jun 11:58:50 | FN20tp | WA2FZW/6M/2M | |||
| 20-Jun 11:57:50 | EN71ib | KD9VV | |||
| 20-Jun 11:55:47 | DM79nl | W0MU | |||
| 20-Jun 11:54:41 | EN24ax | K0BBC | |||
| 20-Jun 11:52:26 | EN91ge | KE8Y | |||
| 20-Jun 11:41:36 | EM89kj | W8TZ | |||
| 20-Jun 10:08:21 | EN91ge | W8JGU | |||
| 18-Jun 11:42:01 | EL97tm | K2IL | |||
| 18-Jun 10:43:44 | FM05jr | N4XD | |||
| 17-Jun 11:00:18 | EN90tx | NO3I | |||
| 16-Jun 15:28:28 | DM79dw | KB0NAV | |||
| 15-Jun 12:30:20 | EM97re | KN4MKX | |||
| 15-Jun 11:15:40 | EM74re | K4MY | |||
| 14-Jun 10:49:33 | EN52xc | KO9A | |||
| 12-Jun 10:59:41 | EM49tm | KB9TVR | |||
| 12-Jun 03:18:43 | DM26if | N6WHW | |||
| 6-Jun 02:03:27 | EN13sf | N0JPE | |||
| 5-Jun 12:23:25 | EN41wt | N9EAT | |||
| 31-May 02:01:31 | FN21ha | K3RPK | |||
| 14-Mar 10:29:44 | EL29jn | KR5E |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the Ping Jockey Central webpage.