The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the Ping Jockey Central page and is in GMT.
6 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 3-Nov 23:49:44 | FN21ha | KA2PBO | |||
| 3-Nov 12:35:04 | FN03bm | VA3TO | |||
| 2-Nov 14:12:15 | EM97js | KD8HE/6 | |||
| 1-Nov 12:21:03 | EN90tx | NO3I | |||
| 5-Sep 12:38:12 | DL92ag | XE2YWH/2/6 | |||
| 14-Aug 04:45:14 | EN13sf | N0JPE |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the Ping Jockey Central webpage.