Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 02Jul 00:59

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
01Jul 20:55 CQ stopped on Q65, check back later this evening	(KF2ZQ Scott NY FN30hu )
01Jul 20:33 CQ 6M Q65-30A df 1300 2nd	(KF2ZQ Scott NY FN30hu )
01Jul 19:26 Q65A 192400 -20 dB 0.1 s Freq 1475 Hz ~GT~ WB4JWM N5UC RRR	(WB4JWM/2/6 Tom GA EM83ji )
01Jul 18:53 CQ 6M Q65-30A df 1300 2nd	(KF2ZQ Scott NY FN30hu )
01Jul 16:48 ~ Clear ~ 50.275 ~ CQ stopped	(NJ9R Relu IL EN62bf )
01Jul 16:44 K0TPP Larry, I see you and replying	(NJ9R Relu IL EN62bf )
01Jul 16:26 1500Hz	(NJ9R Relu IL EN62bf )
01Jul 16:26 ~ CQ 1st ~ 50.275 ~   Q65A-30	(NJ9R Relu IL EN62bf )
01Jul 15:07 Q65A 150700 -18 dB 0.1 s Freq 1746 Hz ~GT~ WB4JWM VE3MNA RR73	(WB4JWM/2/6 Tom GA EM83ji )
01Jul 13:50 K0TPP, TU Larry, just checking the water	(KF2ZQ Scott NY FN30hu )
01Jul 13:45 Q65A 134430 -14 dB 0.3 s Freq 1239 Hz ~GT~ CQ KF2ZQ FN30	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 13:44 CQ 6M Q65-30A df 1300 2nd	(KF2ZQ Scott NY FN30hu )
01Jul 13:16 131545  -6  0.2 2159 ~ CQ VE1JBC FN73            ?Canada	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 13:14 AA9MY, pretty loud	(KA2UQW Andy NJ FN20xh )
01Jul 13:13 131230   5  0.2 1525 :  AA9MY KA2UQW RRR GM Andy TU	(AA9MY Bob IL EN50fm )
01Jul 13:11 131100  -2  0.2 1252 :  KA2UQW AA9MY EN50    q0  gm Bob, tu call	(KA2UQW Andy NJ FN20xh )
01Jul 13:11 131000 -12  0.3  999 :  KA2UQW K2DRH 73      q3   tu Bob	(KA2UQW Andy NJ FN20xh )
01Jul 13:10 130930  -6  0.3 1005 :  K2DRH KA2UQW RRR    q3 TU Andy	(K2DRH Bobtwo IL EN41vr )
01Jul 13:09 K0TPP, TU Larry, CQ was +16 after qso	(KF2ZQ Scott NY FN30hu )
01Jul 13:08 130700  -6  0.3  996 :  KA2UQW K2DRH EN41    q0	(KA2UQW Andy NJ FN20xh )
01Jul 13:08 130745  -4  0.2  846 ~ K0TPP KF2ZQ 73            ?U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 13:07 130645 -14  0.2  846 ~ CQ KF2ZQ FN30             ?U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 13:05 130430 -22  0.3 1001 :  K4MY KA2UQW RRR      q4  tnx andy 73	(K4MY Rob GA EM74re )
01Jul 13:05 130500 -22  0.2 1009 :  KA2UQW K4MY 73       q3    tu	(KA2UQW Andy NJ FN20xh )
01Jul 13:04 110330 -10  0.1  660 ~ CQ G4IFX IO91             ?England	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 13:00 125930 -23  0.2 1001 :  K4MY KA2UQW -11      q33 rr	(K4MY Rob GA EM74re )
01Jul 12:59 125730   0  0.3 1002 :  CQ KA2UQW FN20      q3 K whups Ill stop	(K2DRH Bobtwo IL EN41vr )
01Jul 12:58 125800 -11  0.3 1011 :  KA2UQW K4MY EM74     q2  hey Rob	(KA2UQW Andy NJ FN20xh )
01Jul 12:57 cq q65, 2nd, SW, 1khz	(KA2UQW Andy NJ FN20xh )
01Jul 12:56 125500  -5  0.1 2263 :  AA9MY N0AN RR73   GM TU 50275	(AA9MY Bob IL EN50fm )
01Jul 12:55 KF2ZQ no copy here Scott Sri	(K2DRH Bobtwo IL EN41vr )
01Jul 12:54 125400 -10  0.2 1003 :  KA2UQW K0TPP 73      q3	(KA2UQW Andy NJ FN20xh )
01Jul 12:54 CQ stopped on Q65	(KF2ZQ Scott NY FN30hu )
01Jul 12:52 125100 -16  0.3 1003 :  KA2UQW K0TPP EM48    q3	(KA2UQW Andy NJ FN20xh )
01Jul 12:51 CQ Stopped	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:51 125030  -7  0.3 1001 :  CQ KA2UQW FN20       q3 U.S.A. PA-NJ-NY [684 mi / 48  ] gm andy	(K4MY Rob GA EM74re )
01Jul 12:49 cq q65, 2nd, SW, 1khz	(KA2UQW Andy NJ FN20xh )
01Jul 12:49 104915 -21  0.0 2045 ~ CQ N7NWP CN84             ?U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 12:48 Someone calling me on Df 2000, but no decode yet	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:48 104730  -4  0.0 1725 ~ CQ KC7UB DN41             ?U.S.A.----ft8	(K0TPP/2/6/222 Larry mo EM48rk )
01Jul 12:47 CQ 1st 275 DF 2000 Q65-30A East/Southeast	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:46 N0AN that was weird - I mssed up and moved RX not TX and did not decode but got on rght track LOL	(K2DRH Bobtwo IL EN41vr )
01Jul 12:46 124530   0  0.2 1999 :  N0AN K2DRH 73        q3: Thanks Bob, always a pleasure! 73	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:45 K2DRH: ~Plus~0	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:44 CQ 6M Q65-30A df 780 2nd	(KF2ZQ Scott NY FN30hu )
01Jul 12:43 124230  -1  0.2 1503 :  N0AN K2DRH EN41      q0: Wow , real DX !!!	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:42 124200 -26  0.2 1999 :  CQ N0AN EN22         q3	(KA2UQW Andy NJ FN20xh )
01Jul 12:42 CQ 1st 275 DF 2000 Q65-30A East/Southeast	(N0AN/6M/500/5EL Hasan IA EN22xc )
01Jul 12:42 BBL 	(WB4JWM/2/6 Tom GA EM83ji )
01Jul 12:41 124000 -21  0.2 2029 :  KA2UQW N0AN RR73     q3	(KA2UQW Andy NJ FN20xh )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.