Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
13 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
WA2FZW/6M/2M | FN20tp | John | 20-Jan 11:46:31 | | | |
NO3I | EN90tx | Bob | 19-Jan 14:56:17 | | | |
W0BX | DM59rc | Bill | 19-Jan 14:48:50 | | | |
KQ4CCC | FM14fs | Eric | 19-Jan 13:56:03 | | | |
K1RZ | FM19jh | Dave | 19-Jan 06:47:31 | | | |
WB7CJO | DN71eh | Reid | 18-Jan 14:19:45 | | | |
N3IZN/6/2/222 | DM13ji | Chris | 5-Jan 16:06:31 | | | |
N7XCZ | DM09cm | Ed | 4-Jan 08:38:34 | | | |
N8YO | EN62ue | Mike | 23-Dec 12:38:38 | | | |
KB0NAV | DM79gw | Randy | 17-Dec 13:51:15 | | | |
KO9A | EN52xc | Jim | 7-Dec 01:02:14 | | | |
N3HR | FN10lf | Mike | 2-Nov 11:56:06 | | | |
KB0V | EN40li | Matt | 26-Aug 12:11:24 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.