Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
16 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
WA2FZW/6M/2M | FN20tp | John | 27-May 12:05:28 | | | |
W4IMD | EM84ab | Peter | 27-May 11:03:51 | | | |
K2IL/6M/2M | EL97tm | Steve | 26-May 10:27:52 | | | |
K7KQA/ | DN06ll | James | 25-May 12:21:26 | | | |
NW1O/6 | EL98ii | Dan | 25-May 11:33:49 | | | |
PJ4MM | FK52ve | Martin | 24-May 13:20:55 | | | |
K4MY | EM74re | Rob | 20-May 11:54:41 | | | |
KB0NAV | DM79gw | Randy | 5-May 16:55:48 | | | |
N7EME/6/2/QRO | DM34sp | Jerry | 26-Apr 22:09:10 | | | |
K8SD | EN52et | Barry | 24-Apr 03:54:16 | | | |
N2CJ | FN30ax | Glenn | 23-Apr 04:48:36 | | | |
K1JFJ | FM08eh | Kristian | 28-Feb 11:30:36 | | | |
N8YO | EN62ue | Mike | 6-Nov 12:56:31 | | | |
SP9TTG/3WL/QRP | JO90kw | Peter | 28-Aug 20:35:30 | | | |
K4SO | FM18ap | Mark | 12-Aug 01:59:13 | | | |
WB2EEE | FN21xh | Matt | 2-Dec 18:29:46 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.