Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
22 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
W8ZN | FM09te | Terry | 20-Jul 03:35:06 | | | |
N8TMG | EN73he | Tyler | 20-Jul 03:27:34 | | | |
K7ULS/6N2 | DN41bh | Mike | 20-Jul 03:02:23 | | | |
WA2FZW/6M/2M | FN20tp | John | 20-Jul 02:50:56 | | | |
KD2TNS | FN31cd | Matthew | 20-Jul 01:07:42 | | | |
VA2CY | FN46lw | Bernard | 20-Jul 00:45:12 | | | |
WB2FKO | EL89rt | Mike | 20-Jul 00:42:32 | | | |
K9YK | EN60ik | Mark | 20-Jul 00:37:56 | | | |
N8KH/6 | EL98qb | Ken | 19-Jul 12:14:11 | | | |
W4IMD | EM84ab | Peter | 19-Jul 05:17:03 | | | |
KE2N | FM18ew | Ken | 18-Jul 22:12:54 | | | |
K8SD | EN52ll | Barry | 18-Jul 13:14:43 | | | |
N2CJ | FN30ax | Glenn | 18-Jul 04:56:09 | | | |
N0ZHE | EM17ej | Greg | 18-Jul 00:09:39 | | | |
KQ4CCC | FM14fs | Eric | 17-Jul 13:33:50 | | | |
N8XS | EM79si | Mitch | 14-Jul 01:54:42 | | | |
N7XCZ | DM09cm | Ed | 7-Jul 03:30:56 | | | |
KO9A | EN52xc | Jim | 6-Jul 09:53:58 | | | |
WX9M/6M/2M | EN54fl | Rick | 22-May 11:13:21 | | | |
OA4DPM | FH17mw | Aldo | 4-May 12:27:54 | | | |
VE6BMX | DO33gp | Barry | 22-Apr 19:40:02 | | | |
W0GJ | EN43ll | Glenn | 16-Sep 11:28:01 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.