Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
28 users recorded.
| Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
| OA4DPM | FH17mw | Aldo | 11-Dec 06:24:34 | | | |
| WB0WQS | EM27va | Kelly | 11-Dec 06:13:25 | | | |
| KC7IMD | CN85mm | Steve | 11-Dec 06:08:32 | | | |
| W0JW | EN31be | John | 11-Dec 06:07:02 | | | |
| K5SWS | EL28es | Calvin | 11-Dec 05:58:03 | | | |
| K2MO | FN30jv | Tony | 11-Dec 05:51:12 | | | |
| WF7T/6M | EM66pe | Brad | 11-Dec 05:47:54 | | | |
| XE1GLA | DL91ed | Angel | 11-Dec 05:42:43 | | | |
| W4IMD | EM84ab | Peter | 11-Dec 04:36:35 | | | |
| NX7U/6/2/QRO | FN20qo | Scott | 11-Dec 03:16:28 | | | |
| N4WLO | EM50uo | Tim | 11-Dec 02:57:26 | | | |
| NU4F | EL96wd | Matt | 10-Dec 13:08:22 | | | |
| WA2FZW/6M/2M | FN20tp | John | 10-Dec 12:52:52 | | | |
| N7RF/10/6/2 | EL09os | Dave | 10-Dec 12:39:52 | | | |
| K5CM | EM25ir | Connie | 10-Dec 04:57:41 | | | |
| AE4JC | EM60bm | Matthew | 9-Dec 11:46:52 | | | |
| K5OMC | EM44wu | Michael | 9-Dec 01:16:40 | | | |
| WE2DX | EN85fh | Craig | 7-Dec 23:33:15 | | | |
| KB0NAV | DM79ll | Randy | 24-Nov 17:07:57 | | | |
| NO3I | EN90tx | Bob | 23-Nov 13:45:58 | | | |
| W7KMV | DM52us | Dennis | 20-Nov 17:07:49 | | | |
| N8AM | EN81wi | Tom | 20-Nov 13:35:44 | | | |
| W7OUU/6/2 | DN22sn | Jim | 15-Nov 14:44:46 | | | |
| W3FAY | FM18ox | Denis | 13-Nov 05:07:41 | | | |
| KO9A | EN52xc | Jim | 14-Sep 13:24:57 | | | |
| N0ZHE | EM17ej | Greg | 12-Aug 18:33:42 | | | |
| KK0U/10M/6M | EM48to | Jims | 9-Aug 02:45:26 | | | |
| WX9M/6M/2M | EN54fl | Rick | 22-May 11:13:21 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.