Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
17 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
W4IMD | EM84ab | Peter | 29-Jan 19:10:01 | | | |
N3IZN/6/2/222 | DM13ji | Chris | 29-Jan 17:55:57 | | | |
W5EME | EM32ai | Rick | 29-Jan 15:28:26 | | | |
WA2FZW/6M/2M | FN20tp | John | 29-Jan 12:50:52 | | | |
K2IL/6M/2M | EL97tm | Steve | 29-Jan 10:08:56 | | | |
WB7CJO | DN71eh | Reid | 28-Jan 16:02:30 | | | |
KO9A | EN52xc | Jim | 22-Jan 23:50:29 | | | |
N7EME/6/2/QRO | DM34sp | Jerry | 22-Jan 18:14:14 | | | |
KB0NAV | DM79gw | Randy | 22-Jan 01:04:26 | | | |
N2SAW | EM37ie | Steven | 21-Jan 15:01:09 | | | |
NY3B | FN20eu | Steve | 21-Jan 12:01:49 | | | |
K9WO | EN53gn | Steve | 14-Dec 13:52:58 | | | |
KD8SI | EM79wr | Leo | 18-Nov 11:26:35 | | | |
KC4TWO | EM86cb | Darren | 15-Sep 13:03:31 | | | |
VA7VOC | DN09du | Rob | 3-Sep 14:57:34 | | | |
KR7O | DM07ba | Robert | 14-Aug 11:56:10 | | | |
W0GJ | EN43cf | Glenn | 20-Mar 03:35:22 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.