Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
18 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
K4MY | EM74re | Rob | 26-Apr 14:18:40 | | | |
WW1WX | FN41bv | Steve | 26-Apr 13:52:30 | | | |
WB7CJO | DN71eh | Reid | 26-Apr 12:52:56 | | | |
WA2FZW/6M/2M | FN20tp | John | 26-Apr 12:41:49 | | | |
K1HTV | FM18ap | Rich | 26-Apr 11:07:25 | | | |
KC3BVL | FM29jw | Jim | 26-Apr 09:32:56 | | | |
N8YO | EN62ue | Mike | 24-Apr 12:24:15 | | | |
KM4RL | EL88tr | Bob | 23-Apr 13:20:55 | | | |
WF7T/6M | EM66pe | Brad | 23-Apr 03:49:27 | | | |
KQ4CCC | FM14fs | Eric | 22-Apr 19:44:24 | | | |
W5TN | EM00wf | David | 22-Apr 13:25:10 | | | |
VA3ECO | EN29np | Chris | 22-Apr 13:15:34 | | | |
KB0NAV | DM79ll | Randy | 21-Apr 13:27:35 | | | |
N2CJ | FN30ax | Glenn | 16-Apr 05:01:49 | | | |
AI5I | DM65xr | Bill | 12-Apr 12:25:22 | | | |
XE2OR | DL98ok | Rafael | 30-Mar 00:54:33 | | | |
NO3I | EN90tx | Bob | 7-Feb 14:11:10 | | | |
W9XA | EN51uu | Kermit | 1-Oct 14:52:55 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.