Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
11 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
K4MY | EM74re | Rob | 15-Oct 13:17:21 | | | |
WA2FZW/6M/2M | FN20tp | John | 15-Oct 12:25:04 | | | |
W7UV | DM26jd | Joe | 14-Oct 14:01:23 | | | |
NO3I | EN90tx | Bob | 13-Oct 12:31:57 | | | |
KB0NAV | DM79gw | Randy | 11-Oct 02:08:13 | | | |
KQ4CCC | FM14fs | Eric | 8-Oct 11:28:41 | | | |
K8SD | EN52ll | Barry | 8-Oct 03:40:59 | | | |
N8YO | EN62ue | Mike | 3-Oct 13:26:53 | | | |
W0GJ | EN43ll | Glenn | 16-Sep 11:28:01 | | | |
KD2E | FN20wa | Dave | 3-Aug 11:15:31 | | | |
N2CJ | FN30ax | Glenn | 7-May 04:23:41 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.