Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
11 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
KQ4CCC | FM14fs | Eric | 10-Jul 13:24:26 | | | |
KF2ZQ | FN30hu | Scott | 10-Jul 12:52:02 | | | |
W4IMD | EM84ab | Peter | 10-Jul 12:30:45 | | | |
WA2FZW/6M/2M | FN20tp | John | 10-Jul 11:40:21 | | | |
N2CJ | FN30ax | Glenn | 26-Jun 04:51:16 | | | |
K8SD | EN52ll | Barry | 14-Jun 14:17:23 | | | |
WX9M/6M/2M | EN54fl | Rick | 22-May 11:13:21 | | | |
KB0NAV | DM79gw | Randy | 5-May 12:32:29 | | | |
VE6BMX | DO33gp | Barry | 22-Apr 19:40:02 | | | |
AA8SW | EM79td | Steve | 5-Jan 12:43:09 | | | |
W0GJ | EN43ll | Glenn | 16-Sep 11:28:01 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.