Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
14 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
KE7NR/P | DM54ah | Don | 6-Jul 13:28:48 | | | |
WA2FZW/6M/2M | FN20tp | John | 6-Jul 10:49:50 | | | |
VE7AB | CN88ik | Peter | 4-Jul 13:19:33 | | | |
WB7CJO | DN71eh | Reid | 2-Jul 13:22:14 | | | |
KB8W | EN57sf | Danny | 1-Jul 12:24:54 | | | |
N3IZN/6/2 | DM13ji | Chris | 26-May 03:27:12 | | | |
W7AH | DM42of | Jim | 17-May 00:27:55 | | | |
KB0NAV | DM79gw | Randy | 6-May 12:39:31 | | | |
N5SD/HH5674 | EM27ph | Steve | 22-Apr 03:14:34 | | | |
KO9A | EN52xc | Jim | 21-Apr 01:03:12 | | | |
KD4MZM | EL87rg | Eric | 19-Feb 13:42:15 | | | |
K4UAE | EM76wa | John | 12-Jan 16:33:27 | | | |
W3FAY | FM18ox | Denis | 17-May 12:32:20 | | | |
AB9AI | EN52vs | Jared | 27-Apr 16:22:24 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.