Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
25 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
WA2FZW/6M/2M | FN20tp | John | 10-Dec 11:13:56 | | | |
N2XK | FN20na | Fred | 10-Dec 11:13:29 | | | |
NZ3M | FN10pd | Dave | 10-Dec 11:09:02 | | | |
K0TPP/2/6/222 | EM48rk | Larry | 10-Dec 11:01:08 | | | |
W5EME/6/2/222 | EM32ai | Rick | 10-Dec 10:55:10 | | | |
KC3BVL | FM29jw | Jim | 10-Dec 10:43:49 | | | |
VP9NO/10/6 | FM72om | Dom | 10-Dec 10:37:27 | | | |
W0PN | EM39rk | Dan | 10-Dec 10:32:52 | | | |
NW1O/6 | EL98ii | Dan | 9-Dec 13:32:39 | | | |
W7OUU/6/2/KW | DN22sn | Jim | 9-Dec 13:18:34 | | | |
WA2ZPX/2M | FN21sj | Rich | 9-Dec 11:17:03 | | | |
VE3OUO | FN25ll | Chad | 9-Dec 04:47:03 | | | |
AA9MY | EN50fm | Bob | 7-Dec 13:03:15 | | | |
K8SD | EN52et | Barry | 5-Dec 13:03:23 | | | |
NE8S/6M/2M | EM17iq | Doc | 5-Dec 11:28:23 | | | |
KC4TWO | EM86cb | Darren | 26-Nov 02:36:18 | | | |
N3IZN/6/2/222 | DM13ji | Chris | 18-Nov 16:33:06 | | | |
KE5HDE/1X18/180 | FN12xv | Chris | 28-Oct 10:08:30 | | | |
KB0NAV | DM79gw | Randy | 25-Oct 14:43:23 | | | |
K3SK | FM07th | Dave | 22-Oct 10:38:22 | | | |
KI2L | FN32et | Bob | 11-Oct 20:28:37 | | | |
KO9A | EN52xc | Jim | 10-Sep 19:09:09 | | | |
N8YO | EN62ue | Mike | 10-Aug 12:42:27 | | | |
KF2ZQ | FN30hu | Scott | 14-May 01:49:12 | | | |
WX9M | EN54fl | Rick | 14-Dec 14:36:37 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.