Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 11Aug 12:29

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
11Aug 12:28 cq 6m Q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
11Aug 12:27 RR Jeff, Grandkids are why I stay here :)	(K2TXB Russ NJ FN20mb )
11Aug 12:26 're going close to the kids/grands near Huntsville.	(KU4WW Jeff AL EM64as )
11Aug 12:26 K5OMC  Michael, I got 10 decodes, best +14. Don't want to keep you tied up. Tnx for attempt. 73	(W9XT Gary WI EN53uh )
11Aug 12:26 I understand. We	(KU4WW Jeff AL EM64as )
11Aug 12:25 CQ Stopped - 6&2	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:24 KU4WW Jeff, that sounds good.  I'm stuck here on the coastal plain at 0 degrees above sea level..	(K2TXB Russ NJ FN20mb )
11Aug 12:23 122300   6  9.4 1577 &  CQ TEST VA3IKE EN82  Canada 2m	(KU4WW Jeff AL EM64as )
11Aug 12:22 We're moving after retirement. Going back to a larger antenna. Still be EM64, but 90 miles east.	(KU4WW Jeff AL EM64as )
11Aug 12:21 During Leonids I had 17L at 100' with 250w ssb from EM54wq. 	(KU4WW Jeff AL EM64as )
11Aug 12:19 KU4WW Jeff, RR, Jeff. Here I'm pushing 1.5k into the LMR600. 16 el at 60'.	(K2TXB Russ NJ FN20mb )
11Aug 12:19 W7OUU, GM Jim. Seeing you here a lot	(W0PN Dan MO EM39rk )
11Aug 12:18 6m = 100w 5L at 41'.	(KU4WW Jeff AL EM64as )
11Aug 12:18 2m = 100w 14L at 44'.	(KU4WW Jeff AL EM64as )
11Aug 12:18 KB9TVR I checked my RX yestry with the 8640B and everything is normal. so heres hoping	(W7OUU Jim ID DN22sn )
11Aug 12:18 CQ on 6&2 - Looking West	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:17 That is no problem Russ. Tnx for trying with me. 	(KU4WW Jeff AL EM64as )
11Aug 12:17 Monitoring 2m MSK144, switching 6m to Q65 calling CQ NE.	(KU4WW Jeff AL EM64as )
11Aug 12:16 KU4WW Jeff, Sorry. I was looking at KK4TE, not you. I thought i had your call in my distance program...	(K2TXB Russ NJ FN20mb )
11Aug 12:15 *** CQ Stopped	(WF7T/6M Brad TN EM66ll )
11Aug 12:14 W7OUU Jim, hoping we can complete today	(KB9TVR Robin IL EM49tm )
11Aug 12:14 CQ started.	(KU4WW Jeff AL EM64as )
11Aug 12:13 cq stopped	(KA2UQW Andy NJ FN20xh )
11Aug 12:13 Ok Russ. Tnx. I'm 815 miles from u. EM64as.	(KU4WW Jeff AL EM64as )
11Aug 12:12 .155 Gary restarting 73's John	(K5OMC Michael MS EM44wu )
11Aug 12:12 121045   4 13.1 1539 &  K4MY WA2FZW 73       NJ  tnx john best plus 12	(K4MY Rob GA EM74re )
11Aug 12:12 K5OMC continuing on 144.155  CMSH	(W9XT Gary WI EN53uh )
11Aug 12:12 Need more caffine - BRB	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:12 KB9TVR Calling you on 1st 144.150 CMSH	(W7OUU Jim ID DN22sn )
11Aug 12:11 K4MY - Tnx Rob - Best ~Plus~12 - Have a great day! - 73	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:11 KU4WW Jeff, Lets give it up for now. I had a 2 second burn from you on the initial call but nil since.  The problem is that we are really too close for meteor scatter, at 410 miles	(K2TXB Russ NJ FN20mb )
11Aug 12:10 W7OUU GM Jim, 	(KB9TVR Robin IL EM49tm )
11Aug 12:10 Okay I'm back	(K5OMC Michael MS EM44wu )
11Aug 12:09 Caffeine got me going! Areva! Areva!	(KU4WW Jeff AL EM64as )
11Aug 12:09 KB9TVR GM Robin	(W7OUU Jim ID DN22sn )
11Aug 12:08 *** CQ 263 Pointing W 1st	(WF7T/6M Brad TN EM66ll )
11Aug 12:08 120815  -2 10.2 1523 &  K4MY WA2FZW RRR      NJ  tnx john 73	(K4MY Rob GA EM74re )
11Aug 12:08 LOL!!	(KU4WW Jeff AL EM64as )
11Aug 12:07 Remember 2001? I don't remember yesterday!	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:07 cq 2m msk, 2nd, cmsh, WNW	(KA2UQW Andy NJ FN20xh )
11Aug 12:07 Remembering LEONIDS storm 2001, oh what fun!	(KU4WW Jeff AL EM64as )
11Aug 12:07 K5OMC, Sorry, 144.155  CMSH	(W9XT Gary WI EN53uh )
11Aug 12:06 I understand what ur saying. 	(KU4WW Jeff AL EM64as )
11Aug 12:06 Bigger rox make bigger trails	(WA2FZW/6M/2M John NJ FN20tp )
11Aug 12:06 RR Jeff :)	(K2TXB Russ NJ FN20mb )
11Aug 12:05 N4JP 120515  10 10.6 1555 &   KB9TVR N4JP  73, got it, thanks!	(KB9TVR Robin IL EM49tm )
11Aug 12:05 is it really the size of the rock or just something about the trail it makes?	(N4JP Eric NC FM14fs )
11Aug 12:05 Ok Russ. Sorry. Got excited.	(KU4WW Jeff AL EM64as )
11Aug 12:05 That rock musta been big as a car!	(KU4WW Jeff AL EM64as )
11Aug 12:04 KU4WW Jeff, wait for me to send RRR before postong what you are recieving or sending pse	(K2TXB Russ NJ FN20mb )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.