Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 11Nov 06:56

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
11Nov 06:55 .	(W4IMD Peter GA EM84ab )
11Nov 02:02 .	(W4IMD Peter GA EM84ab )
10Nov 18:04 W4HP Hal, Tnx try... 	(W4WTS Bill TN EM75le )
10Nov 18:04 W4HP Hal, 	(W4WTS Bill TN EM75le )
10Nov 17:49 W4HP Hal, continue?	(W4WTS Bill tn EM75ll )
10Nov 17:47 W4WTS Bill, Tnx 5936mi QSO, Total Time-  .	(W4HP Hal TN EM75ll )
10Nov 17:46 W4HP Hal, Tnx 5945mi QSO, Total Time- 00:02:59 .	(W4WTS Bill tn EM75ll )
10Nov 17:45 W4WTS Bill,rcvd RRR, Tnx 23mi QSO, Total Time-  .	(W4HP Hal TN EM75je )
10Nov 17:43 W4HP Hal,rcvd RRR, Tnx 5945mi QSO, Total Time- 00:00:05 .	(W4WTS Bill tn EM75ll )
10Nov 17:43 W4WTS Bill, 	(W4WTS Bill tn EM75ll )
10Nov 17:39 W4HP Hal, continue?	(W4WTS Bill tn EM75ll )
10Nov 17:39 W4HP Hal, Tnx try... 	(W4WTS Bill tn EM75ll )
10Nov 17:38 W4HP Hal, 	(W4WTS Bill tn EM75ll )
10Nov 17:36 w4hp hal, 	(W4WTS Bill tn EM75ll )
10Nov 17:23 Callsign Name, Hal	(W4HP Hal TN EM75je )
10Nov 17:21 Callsign Name, 	(W4WTS Bill tn EM75ll )
10Nov 17:12 bye	(W4WTS Bill tn EM75ll )
10Nov 17:12 W4WTS testing to see if Ur there?	(W4HP Hal TN EM75je )
10Nov 17:04 hal, got it might be working	(W4WTS Bill tn EM75ll )
10Nov 17:03 W4WTS Testing setup	(W4HP Hal TN EM75je )
10Nov 17:02 W4WTS Testing	(MSNICK Hal TN EM75je )
10Nov 17:01 Hello Bill for the test	(MSNICK Hal TN EM75je )
10Nov 16:55 hello hal did you get this?	(W4WTS Bill tn EM75ll )
10Nov 16:52 w4wts bill hello hal	(MSNICK Om xx EM00ll )
10Nov 14:42 Tnx James	(WB4JWM/6/2 Tom GA EM83ji )
10Nov 14:41 Thanks Tom	(WB4HIE/2/6 James nc EM95cq )
10Nov 14:40 44000  -3  0.3  527 :  WB4HIE WB4JWM 73 	(WB4HIE/2/6 James nc EM95cq )
10Nov 14:38 143700 -13  0.3  486 :  WB4HIE WB4JWM EM83   q0	(KA2UQW Andy NJ FN20xh )
10Nov 14:27 tnx andy on smaller  ant today nice sigs never know tks 73	(K4MY Rob GA EM74re )
10Nov 14:26 142500 -23  0.2 1000 :  KA2UQW K4MY RR73     q3  hey, there we go, maybe the quickest ever, and not really vri strong, tu	(KA2UQW Andy NJ FN20xh )
10Nov 14:25 142430 -22  0.3 1001 :  K4MY KA2UQW R-13     q3  almost there	(K4MY Rob GA EM74re )
10Nov 14:23 gm andy 	(K4MY Rob GA EM74re )
10Nov 14:22 142100 -13  0.2 1000 :  KA2UQW K4MY -15      q3  gm Rob, took a chance, put ur call in the box and it came up	(KA2UQW Andy NJ FN20xh )
10Nov 14:20 pings at 1k, no decode	(KA2UQW Andy NJ FN20xh )
10Nov 14:18 141730 -15  0.2 1005 :  WB4JWM KA2UQW 73  tnx Andy FB Q	(WB4JWM/6/2 Tom GA EM83ji )
10Nov 14:17 141700 -15  0.3  491 :  KA2UQW WB4JWM RR73   q3   tu	(KA2UQW Andy NJ FN20xh )
10Nov 14:17 fish on, heard that a lot on the boat	(KA2UQW Andy NJ FN20xh )
10Nov 14:16 KA2UQW I see you at 1k	(WB4JWM/2/6 Tom GA EM83ji )
10Nov 14:15 KA2UQW fish on the line	(WB4JWM/2/6 Tom GA EM83ji )
10Nov 14:14 141400 -16  0.2  486 :  CQ WB4JWM EM83       q0   gm Tom, calling u at 1k	(KA2UQW Andy NJ FN20xh )
10Nov 14:12 W4HP: have a good day, Hal, tnx qsos! 73	(N0AN/6M/500/LFA Hasan IA EN22xc )
10Nov 14:12 KA2UQW want to try Q65, I'm turning NE	(WB4JWM/2/6 Tom GA EM83ji )
10Nov 14:12 141130  -7  0.2  490 :  N0AN WB4JWM 73   : tnx Tom, 73	(N0AN/6M/500/LFA Hasan IA EN22xc )
10Nov 14:12 N0AN TNX all stopped hr C U L Have a great day	(W4HP Hal TN EM75hf )
10Nov 14:12 141100  -6  0.1 2004 :  WB4JWM N0AN RR73 tnx Hasan	(WB4JWM/6/2 Tom GA EM83ji )
10Nov 14:11 140930  -6  0.3  492 :  N0AN WB4JWM EM83     q0: GM Tom, typical path, very strong, even at ur weakest ur -6 	(N0AN/6M/500/LFA Hasan IA EN22xc )
10Nov 14:10 N0AN Well it's all good but I forgot and left my RR73 on so now I'm sending U RRR	(W4HP Hal TN EM75hf )
10Nov 14:09 140830 -10  0.2 2000 :  N0AN W4HP RR73       q3: tnx Hal.	(N0AN/6M/500/LFA Hasan IA EN22xc )
10Nov 14:09 N0AN Well it	(W4HP Hal TN EM75hf )
10Nov 14:08 140730 -15  0.2 2000 :  N0AN W4HP -13   	(N0AN/6M/500/LFA Hasan IA EN22xc )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.