Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 22Jun 14:46

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
22Jun 13:47 OK Mike.  I have to QRT anyway.  I saw a few sparkles but not enough for a decode.  73 for now	(KE8Y Mike OH EN91ge )
22Jun 13:46 Having issues on this end will have to stop  tnx for try	(N8CLZ Mike MI EN82np )
22Jun 13:45 Roger	(KE8Y Mike OH EN91ge )
22Jun 13:44 N8CLZ - All stop.  Do you want to try calling me?	(KE8Y Mike OH EN91ge )
22Jun 13:44 NADA SO FAR  I WILL CALL YOU 1 ST SEQ.	(N8CLZ Mike MI EN82np )
22Jun 13:42 calling you Mike on 800 Hz, 2nd sequence	(KE8Y Mike OH EN91ge )
22Jun 13:40 tnx listening	(N8CLZ Mike MI EN82np )
22Jun 13:39 GM Mike - CQ Northwest now	(KE8Y Mike OH EN91ge )
22Jun 13:36 Mike I am pointed your way	(N8CLZ Mike MI EN82np )
22Jun 13:32 CQ Q65-30A, 2nd, 800 Hz, Southwest	(KE8Y Mike OH EN91ge )
22Jun 13:31 QSY to FT8, 73 all	(N4JP Eric NC FM14fs )
22Jun 13:27 132630 -11  0.1  803 :  KE8Y N4JP 73       q0 - Great contact!  Many thanks Eric - 73 -	(KE8Y Mike OH EN91ge )
22Jun 13:27 132600  -7  0.2  781 :  N4JP KE8Y RR73       q0 Thanks Mike	(N4JP Eric NC FM14fs )
22Jun 13:23 calling on your DF	(N4JP Eric NC FM14fs )
22Jun 13:23 132300 -21  0.1  788 :  CQ KE8Y EN91         q1 U.S.A. OH-PA	(N4JP Eric NC FM14fs )
22Jun 13:13 CQ Q65-30A, 1st, 800 Hz, East	(KE8Y Mike OH EN91ge )
22Jun 13:09 130900 -19  0.2 1480 :  N4JP K0TPP 73        q3 Thanks Larry	(N4JP Eric NC FM14fs )
22Jun 13:09 130830 -18  0.1 1097 :  K0TPP N4JP RR73      q0 U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
22Jun 13:03 130230 -15  0.1 1093 :  CQ N4JP FM14         q0 U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
22Jun 13:03 cq stopped	(KA2UQW Andy NJ FN20xh )
22Jun 13:02 130030 -22  0.2 1725 :  CQ KA2UQW FN20       q1 U.S.A.------ 2026-06-22 - 13:01:30 UTC - 6m - Q65 ------130130 -14  0.2 1727 :  CQ KA2UQW FN20       q0 U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
22Jun 13:01 130100 -17  0.3 1507 :  CQ K0TPP EM48        q0	(KA2UQW Andy NJ FN20xh )
22Jun 13:01 HASAN TNX 73	(W4IMD Peter GA EM84ab )
22Jun 12:56 cq 6m q65, 2nd, WSW, 1750	(KA2UQW Andy NJ FN20xh )
22Jun 12:55 125430 -16  0.2 1123 :  CQ N4JP FM14         q0	(KA2UQW Andy NJ FN20xh )
22Jun 12:55 KA2UQW Andy, thanks	(WB4JWM/2/6 Tom GA EM83ji )
22Jun 12:54 125400  -9  0.2  516 :  KA2UQW WB4JWM 73     q3   tu Tom	(KA2UQW Andy NJ FN20xh )
22Jun 12:52 125200 -12  0.2  519 :  KA2UQW WB4JWM EM83   q0    calling, split	(KA2UQW Andy NJ FN20xh )
22Jun 12:52 125130 -17  0.2 1737 :  CQ KA2UQW FN20 calling split	(WB4JWM/6/2 Tom GA EM83ji )
22Jun 12:51 average building at 500Hz...not even a spark on waterfall	(N4JP Eric NC FM14fs )
22Jun 12:50 cq .275 1100Hz 2nd NW	(N4JP Eric NC FM14fs )
22Jun 12:50 cq 6m q65, 2nd, SW, 1750	(KA2UQW Andy NJ FN20xh )
22Jun 12:48 124800 -12  0.2 1774 :  KA2UQW N4JP 73       q3	(KA2UQW Andy NJ FN20xh )
22Jun 12:48 N4JP, in the log, tu	(KA2UQW Andy NJ FN20xh )
22Jun 12:48 Eric, that happens hr too	(KA2UQW Andy NJ FN20xh )
22Jun 12:48 124730 -14  0.1 1730 :  N4JP KA2UQW RRR      q3 73s coming, Thanks Andy	(N4JP Eric NC FM14fs )
22Jun 12:47 not sure how that last cycle didn't decode	(N4JP Eric NC FM14fs )
22Jun 12:45 N4JP, saw u, didnt decode, as soon as I plugged in ur call...decode	(KA2UQW Andy NJ FN20xh )
22Jun 12:45 124400  -6  0.1 1727 :  KA2UQW N4JP FM14 	(K0TPP/2/6/222 Larry mo EM48rk )
22Jun 12:44 KA2UQW calling you on your DF	(N4JP Eric NC FM14fs )
22Jun 12:40 cq 6m q65, 2nd, SW, 1750	(KA2UQW Andy NJ FN20xh )
22Jun 12:40 PAUL TNX 73	(W4IMD Peter GA EM84ab )
22Jun 12:38 123700 -14  0.2 1763 :  KA2UQW N0AN 73       q4    tu	(KA2UQW Andy NJ FN20xh )
22Jun 12:33 123100 -23  0.2 1760 :  KA2UQW N0AN EN22     q33	(KA2UQW Andy NJ FN20xh )
22Jun 12:30 cq 6m q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
22Jun 12:29 u bet	(KA2UQW Andy NJ FN20xh )
22Jun 12:29 THANKS	(K0TPP/2/6/222 Larry mo EM48ll )
22Jun 12:28 122800 -18  0.3 1523 :  KA2UQW K0TPP 73      q3	(KA2UQW Andy NJ FN20xh )
22Jun 12:25 122430 -12  0.2 1743 :  CQ KA2UQW FN20       q0 U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
22Jun 12:24 I hear what sounds like a Q65 signal down around 50.240 MHz. Is there a "recognized" frequency for some varient of Q65 down there?	(KB8W Danny MI EN57sf )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.