Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 17Feb 06:27

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
16Feb 14:42 cq stopped	(KA2UQW Andy NJ FN20xh )
16Feb 14:36 cq q65, 6m, 2nd, NW, 1khz	(KA2UQW Andy NJ FN20xh )
16Feb 14:30 NX3B, me too.  Was pointed West, still gud cpy	(KA2UQW Andy NJ FN20xh )
16Feb 14:25 Andy didnt even have my beam on you.	(NX3B Tom MD FM28dh )
16Feb 14:23 142300 -15  0.2  999 :  KA2UQW NX3B 73       q3  tu	(KA2UQW Andy NJ FN20xh )
16Feb 14:23 KA2UQW GM Andy	(NX3B Tom MD FM28dh )
16Feb 14:21 142100 -16  0.2  999 :  KA2UQW NX3B FM28     q0   tu call	(KA2UQW Andy NJ FN20xh )
16Feb 14:21 We have  saying-"My two favorite teams are Auburn and whoever is playing Alabama!"	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 14:17 anytime alabama loses fine by me lol	(K4MY Rob GA EM74re )
16Feb 14:16 We had a storm downtown but it was celebrating our vistory over Alabama in basketball!!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 14:15 cq q65, 6m, 2nd, West, 1khz	(KA2UQW Andy NJ FN20xh )
16Feb 14:15 I'm sure the birds are appreciative of it!  :-)	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 14:13 other antenna ok this one i put in the woods lower noise	(K4MY Rob GA EM74re )
16Feb 14:12 I Understand!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 14:11 dale it was bad last nite at 4am but bad now with antenna on a pole	(K4MY Rob GA EM74re )
16Feb 14:10 K4MY, tu Rob, in the log	(KA2UQW Andy NJ FN20xh )
16Feb 14:10 140830 -21  0.2  999 :  K4MY KA2UQW RRR      q3  that did it andy wind blew it n from ne	(K4MY Rob GA EM74re )
16Feb 14:09 K4MY, another decode.  expect bad wind hr later, gonna drop beams down tower using Hazer, just to be safe	(KA2UQW Andy NJ FN20xh )
16Feb 14:08 Hi Rob, I dont believe we had what they predicted but I haven't checked my antennas yet. LOL!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 14:07 140630 -19  0.2  999 :  K4MY KA2UQW -09      q3	(K4MY Rob GA EM74re )
16Feb 14:05 140330 -22  0.2 1001 :  K4MY KA2UQW -09      q3  wind so bad shifted my antenna i have on a pole	(K4MY Rob GA EM74re )
16Feb 14:02 hv two already	(KA2UQW Andy NJ FN20xh )
16Feb 14:02 K4MY, c u abt every other seq.  shud get decode pretty soon	(KA2UQW Andy NJ FN20xh )
16Feb 14:01 the bottom dropped out	(K4MY Rob GA EM74re )
16Feb 13:53 135300  -9  0.2  993 :  KA2UQW K4MY EM74     q3	(KA2UQW Andy NJ FN20xh )
16Feb 13:53 K4MY, gm Rob, u calling?, will put u in box	(KA2UQW Andy NJ FN20xh )
16Feb 13:51 135030 -13  0.2 1005 :  CQ KA2UQW FN20       q3 U.S.A. PA-NJ-NY [684 mi / 48  ]gm andy	(K4MY Rob GA EM74re )
16Feb 13:49 cq q65, 6m, 2nd, SW, 1khz	(KA2UQW Andy NJ FN20xh )
16Feb 13:48 134800 -17  0.2  967 :  KA2UQW WA4CQG 73     q3  tu, nice cpy, sometimes audible	(KA2UQW Andy NJ FN20xh )
16Feb 13:48 Tnx Andy for Q65 Q!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:47 134630 -13  0.2  959 :  WA4CQG KA2UQW -15    q3	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:45 134500 -15  0.2 1105 :  KA2UQW WA4CQG EM72   q0   gm Dale	(KA2UQW Andy NJ FN20xh )
16Feb 13:39 cq q65, 6m, 2nd, SW, 1khz	(KA2UQW Andy NJ FN20xh )
16Feb 13:16 ...Although my plants think its Spring!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:15 then I wont complain about a 29 tonight! LOL!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:13 gpoing to get really co;d this week be down to 0 this eveing and well below zero toinight --Tues hight about ~Plus~5	(K2DRH Bobtwo IL EN41vr )
16Feb 13:08 RR	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:08 No we had snow Friday and a little yesterday during the day	(K2DRH Bobtwo IL EN41vr )
16Feb 13:07 Bob, did u have storms last night?	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:05 130315   6  1.7 1452 &  K2DRH WA4CQG RR73 Slept in today TU Dale  GM	(K2DRH Bobtwo IL EN41vr )
16Feb 13:04 K2DRH Tnx for 6 m Q!	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 13:03 73 Ray	(W5EME/6/2/222 Rick La EM32ai )
16Feb 13:02 Off to find some breakfast.  73	(W9VHF Ray IN EN71lf )
16Feb 13:00 Not much 2M activity this morning.  Decoded Rick and Randy a couple of times but not many rox.  Tnx for the Q.	(W9VHF Ray IN EN71lf )
16Feb 12:59 125845   0 13.7 1564 &  ~LT~WA4CQG W9VHF~GT~ 73	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 12:58 Tnx Ray not easy this morning. but we made it	(WA4CQG/6/2 Dale AL EM72fo )
16Feb 12:58 125700  -3  0.7 1448 &  ~LT~W9VHF WA4CQG~GT~ 73  Tnx Dale.  In the log.	(W9VHF Ray IN EN71lf )
16Feb 12:56 WA4CQG  Progress........	(W9VHF Ray IN EN71lf )
16Feb 12:54 GM.  CQ east .260 1st.	(KE4TH Keith UT DN40ll )
16Feb 12:50 Must be from the snow :-)	(W9VHF Ray IN EN71lf )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.