Ping Jockey Skeds.

Main page Relief page CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database Refreshed 24Apr 18:49

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Remember: If it's not high-speed meteor scatter, it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
09Mar 18:01 CQ MSK144 50.260	(W3AWG Jason PA FN00ll )
09Mar 18:01 CQ MSK144 50.260	(W3AWG Jason PA FN00ll )
27Jan 18:39 N5BF, 28.145, Q65-15A, 15secs, me 2nd, S.East	(N6SPP Eric CA CM98ba )
26Oct 12:42 Looking for 2m 300-450 scatter w/without roxs, msk	(K5HCS/2M/17EL Hulen TX EM20ub )
15Aug 19:47 Looking for 6meter skeds Q65,MSK   EN01,05,15 and 20, pse E-mail	(KA9UVY Robert IL EM58mk )
15Aug 10:11 CQ 50.260 looking west	(W1WV Denis NY FN22xp )
14Aug 21:57 Looking for 6meter skeds Q65,MSK   EN01,05,15 and 20, pse E-mail	(KA9UVY Robert IL EM58mk )
14Aug 15:51 Looking for 6meter skeds EM25,  EN01,05,15 and 20, pse E-mail	(KA9UVY Robert IL EM58mk )
12Aug 22:45 Anyone in EM25 EN20,05 or 15 want to sked for tonight? 	(KA9UVY Robert IL EM58mk )
12Aug 11:52 KC2STA 6m looking west CQ	(KC2STA Dan NY FN22vx )
08Aug 03:58 Looking fro skeds EM25 EN20 for the weekend 	(KA9UVY Robert IL EM58mk )
11Jun 17:54 Lots of pings on FT8, will sked the pings here.	(N4SVC Del FL EM80mi )
04Feb 10:54 K8NWN calling cq on 6m looking east	(K8NWN Mike MI EN72bv )
25Jan 23:36 km4kmu tx towards EN52	(KM4KMU John VA FM16wv )
19Dec 23:20 KB9SIG is on 6m in EN52 50.260	(KB9SIG Rick WI EN52wu )
19Dec 23:19 KB9SIG is on 6m in EN52	(KB9SIG Rick WI EN52wu )
13Dec 04:10 KD5LKY is on 6 meters in CN84	(KD5LKY Rodney OR CN84ab )
13Dec 04:09 KD5LKY is on in CN84	(KD5LKY Rodney OR CN84ab )
11Dec 15:31 seeking sky iron looking east	(W6UC Phil CA DM05ig )
04Dec 14:08 QRT msk144	(K8NWN Mike MI EN72bv )
04Dec 14:05 K8NWN listening on 6m looking SE	(K8NWN Mike MI EN72bv )
27Nov 14:56 msk 144.150 	(W6UC Phil CA DM05ig )
24Nov 14:28 AA9MY, running, GL.	(W0VB/2M/6M/QRO Terry WY DN74oi )
12Aug 05:28 cqing 2nd for a few 50.26, East	(N6SPP Eric CA CM98ba )
05Jul 12:58 Anyone for 6m, its been years since I tried this mode. 	(W1WV Denis NY FN22xp )
13Jun 00:51 We are in en15ju - cq MSK144 222.085 1st seq looking east - AC0RA QRO 	(AC0RA Wyatt MS EN15uj )
15Dec 01:05 msg me on Gridtracker	(VE3VMJ Michael ON FN04eh )
15Dec 01:04 MSK144 FN04 VE3VMJ. Anyone 144.150	(VE3VMJ Michael ON FN04eh )
20Nov 06:43 50.260 1st.	(KA3OAZ John PA FN00ae )
05Sep 12:26 Test	(W1JJ Mick VT FN34kt )
14Aug 14:22 test	(W7IUV Larry WA DN07dg 208.84.223.150)
26Apr 23:00 cq 1296.065 jt65b fn04bh	(VE3ELL Russ ON FN04bh 99.232.218.107)
25Apr 16:31 calling cq 144.120 jt65b 	(VE3ELL Russ ON FN04bh 99.232.218.107)
25Mar 01:09 qrt q65	(KE2KQ Tom NC FM04ll 209.188.54.14)
25Mar 01:08 cq q65	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 20:40 listening q65, now, 50275kHz+1000 offset	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 20:30 cq q65, now, 50275kHz+1000 offset	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 20:23 listening q65, now, 50275kHz+1000 offset	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 20:06 cq q65, now, 50190kHz+1000 offset, tnx 73 tom	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 19:48 qrt msk144	(KE2KQ Tom NC FM04ll 209.188.54.14)
24Mar 19:23 cq msk144, now, 50260kHz+1500 offset, tnx 73 tom	(KE2KQ Tom NC FM04ll 209.188.54.14)
13Mar 15:59 CQ 50.190 2ND Q65	(VE7UHS Rob BC DN09du 66.183.149.249)
24Jan 14:37 Looking west 6/2	(NN1D Tony MA FN41is 24.91.216.133)
24Jan 02:24 CQ 6 and 2 NN1D	(NN1D Tony MA FN41is 24.91.216.133)
02Jan 23:00 Hola skeds page	(N6SPP Eric CA CM98ba 71.202.160.87)
13Dec 13:10 anyone 2m	(N0LL Larry KS EM09os 8.36.245.69)
13Dec 12:58 anyone 2m	(N0LL Larry KS EM09os 8.36.245.69)
13Dec 12:51 anyone 2m	(N0LL Larry KS EM09os 8.36.245.69)
12Dec 15:34 N7ML got your report VE6WQ	(VE6WQ Joel AB DO33ll 68.150.223.93)
12Dec 14:36 thanks Larry 73's 	(VE4AMU Rick MB EN19jv 50.72.64.104)

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.