Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
15 users recorded.
| Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
| W9RPM/2/222 | EN43js | John | 3-Feb 20:32:18 | | | |
| W4AS/6/2 | EL95to | Seb | 4-Feb 03:49:17 | | | |
| KA1ZE/3/144 | FN01xt | Stan | 3-Feb 12:51:04 | | | |
| W0KT | EN21ae | Rick | 3-Feb 13:14:51 | | | |
| KS7S | DM41un | Jim | 3-Feb 04:49:23 | | | |
| AJ4MW/2M | EL98ir | Rumen | 4-Feb 02:24:13 | | | |
| KF6I | DM13bv | John | 3-Feb 03:54:01 | | | |
| ND0B/6/2/QRO | EN07gn | Bill | 4-Feb 03:28:43 | | | |
| N0LWF | EN10wm | Lyle | 3-Feb 23:27:08 | | | |
| W4IMD | EM84ab | Peter | 27-Jan 18:57:49 | | | |
| W5WVO/6M/QRO | DM65qh | Bill | 22-Jan 14:52:02 | | | |
| KR7O | DM07ba | Robert | 14-Dec 06:18:32 | | | |
| AA2DT | FN12it | Gary | 14-Jan 16:56:56 | | | |
| VA3NCD | FN03bp | Jarek | 15-Dec 03:07:54 | | | |
| WD4ELG | FM06be | Mark | 31-Jan 02:06:28 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.