Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
16 users recorded.
Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
WA2FZW/6M/2M | FN20tp | John | 9-Jul 09:58:12 | | | |
K0TPP/2/6/222 | EM48rk | Larry | 9-Jul 09:39:56 | | | |
K2IL | EL97tm | Steve | 9-Jul 09:39:41 | | | |
W4IMD | EM84ab | Peter | 8-Jul 13:26:42 | | | |
K4MY | EM74re | Rob | 8-Jul 12:37:02 | | | |
KF2ZQ | FN30hu | Scott | 8-Jul 11:49:13 | | | |
KQ4CCC | FM14fs | Eric | 7-Jul 12:55:50 | | | |
KD9VV | EN71ib | Pete | 7-Jul 11:40:56 | | | |
N7XCZ | DM09cm | Ed | 7-Jul 03:30:56 | | | |
KO9A | EN52xc | Jim | 6-Jul 09:53:58 | | | |
N2CJ | FN30ax | Glenn | 26-Jun 04:51:16 | | | |
K8SD | EN52ll | Barry | 14-Jun 14:17:23 | | | |
N2XK | FN20na | Fred | 5-Jun 08:27:47 | | | |
WX9M/6M/2M | EN54fl | Rick | 22-May 11:13:21 | | | |
KB0NAV | DM79gw | Randy | 5-May 12:32:29 | | | |
W0GJ | EN43ll | Glenn | 16-Sep 11:28:01 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.