Recent users of Ping Jockey Central
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
29 users recorded.
| Callsign | Locator | Name | Last Posting | kms | miles | Bearing |
| VA3WLD/6/2 | FN03gr | Johnk | 7-Sep 20:32:33 | | | |
| K5TTT | EM26ch | Charlie | 19-Aug 03:22:58 | | | |
| K7ND | CN87qf | Jim | 5-Sep 21:26:26 | | | |
| K6HMS | DM13bo | Skip | 31-Aug 18:45:42 | | | |
| W9FF | EN40tf | Roger | 7-Sep 19:00:53 | | | |
| WA3TLT/6/2/432 | FN00eg | Larry | 6-Sep 01:45:55 | | | |
| KF6A | CM87sp | Dano | 7-Sep 20:55:25 | | | |
| N5RKD | DM65xr | Billj | 6-Sep 15:34:29 | | | |
| W5WVO/6M/QRO | DM65qh | Bill | 7-Sep 17:17:28 | | | |
| N1MNU | FN43tl | Joe | 20-Aug 11:20:08 | | | |
| K7MAC | DN13sn | Mac | 5-Sep 21:56:38 | | | |
| KD0KUK | EN35dw | Arthur | 7-Sep 20:21:44 | | | |
| W4AS/6/2/222 | EL95to | Sebastian | 7-Sep 12:28:07 | | | |
| K2SMN | FN20oj | Roger | 31-Aug 19:03:43 | | | |
| N7EA | CN85nu | Ron | 7-Sep 15:48:31 | | | |
| W0KT/2M | EN21ae | Rick | 7-Sep 12:10:29 | | | |
| K2LME | FN31ui | Dave | 8-Aug 21:17:39 | | | |
| W4RVZ | FM16se | Ed | 22-Aug 02:33:04 | | | |
| K5DOG/2/432 | DM52xw | Stevedog | 7-Sep 20:46:38 | | | |
| WA5UFH | EL19pa | Tip | 7-Sep 20:48:13 | | | |
| XE2HWB | DL44uc | Bernardo | 14-Aug 09:29:23 | | | |
| N5OSK/6/2 | EM25fi | Jerryc | 7-Sep 11:18:37 | | | |
| W9SE | EN50mm | John | 7-Sep 22:08:17 | | | |
| VE7XDT | CN89oh | Dino | 6-Sep 21:22:05 | | | |
| K0RDF | EM29tk | Robert | 4-Sep 23:06:36 | | | |
| WB2SIH | FN31dd | Buff | 29-Aug 11:59:10 | | | |
| WC4N | EM86uk | Mikey | 7-Sep 14:10:02 | | | |
| AA9MY | EN50fm | Bob | 30-May 13:25:55 | | | |
| W9BLI | EN64dp | Jake | 6-Sep 18:13:47 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
PingTalk
webpage.