Refresh

Updated at Sat Feb 4 03:02:31 CST 2012

www.pingjockey.net

01/09 01:24 CQ'ing FSK441 144140	(W1WV Denis NY FN22vs 72.224.3.12)
01/09 00:13 CQ 144140 W1WV FN22	(W1WV Denis NY FN22vs 72.224.3.12)
01/08 03:05 ND0B... Bill u here??	(W3BNN Claude MD FM19il 71.176.159.176)
01/08 03:04 Thanks for the run Dennis... 73 at least you could hear me...  	(W3BNN Claude MD FM19il 71.176.159.176)
12/17 14:55 test	(WA4CQG/6/2 Dale AL EM72fo 24.196.24.156)
12/17 14:07 k2DRH Bob look my way	(WA4CQG/6/2 Dale AL EM72fo 24.196.24.156)
09/30 04:30 .265 CQ FSK 1st ST	(N0KK/6/2 Kirk MN EN35ha 70.59.113.32)
09/25 15:23 /	(KB9NKM Mike IN EN70ns 67.236.204.238)
09/25 15:17 .	(KB9NKM Mike IN EN70ns 67.236.204.238)
09/06 12:16 .	(WC4N/6/2/222 Mikew TN EM86uk 71.88.218.104)
08/31 02:41 CQ 144.140 looking east from EN40	(NG9R Danny IL EN40la 206.71.208.103)
08/31 02:40 CQ looking east from EN40	(NG9R Danny IL EN40la 206.71.208.103)
08/11 12:34 Wrong page-- nevermind!!!	(AC5K/6M Wes TX EM20vf 70.136.25.227)
08/11 12:30 K2DRH-- which way are you beaming?	(AC5K/6M Wes TX EM20vf 70.136.25.227)
08/08 02:44 CQ 50260 FSK RX=265 ru=1st	(K0RU Rob KS EM28ll 24.166.181.125)
07/17 12:09 CQ CQWW K2DRH 50.246 1st seq	(K2DRH Bobtwo IL EN41vr 74.36.183.212)
07/10 23:27 I will be in DN24qg on July 12th, 2M only.  No net, so CQ on .145	(N7LKA Bill ID DN13uo 71.33.26.96)
07/03 23:17 cq'ing from FN03 SW iscat	(VA3MW Mike ON FN03hu 99.237.153.115)
06/27 17:03 CQ 50.260 ISCAT Beaming N.E. from Iowa	(K8OM Joe IA EN42eb 173.20.251.159)
06/25 13:29 ====CQ  50.230  ISCAT  1st  beaming EU	(W3XS/6/2/QRO Bill PA FN10ak 141.151.241.33)
05/31 01:36 cq 50.250 jt65a	(K3JT Terry WV EM99xo 66.216.38.48)
05/25 02:05 .	(W9FF/6M/KW Roger IL EN40tf 173.233.161.50)
05/22 00:35 .	(KC5YHQ/6M/2M Bob AR EM44fl 24.32.211.227)
05/21 13:34 CQ D5 260 1st 441	(K7IP/6M Doug WA CN88sg 24.113.137.6)
05/15 02:14 test	(K5MQ Dave LA EM31wq 173.202.173.164)
05/01 13:13 vry nice enhancement on 2m to North of fm15.....jt65a invited	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/30 18:47 SOME ENHANCEMENT TO MY NORTH ON 2M.....JT65 ANYONE ?	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/28 17:47 looking for qso's via slow modes to North on 6/2	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/27 16:28 CQ 290 VARIOUS DIGI MODES	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/27 15:42 psk/290	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/27 15:28 CQ VARIOUS DIGIMODES +/- 290	(WD4KPD Davidg NC FM15mm 74.196.53.110)
04/26 18:12 QRT	(K6HMS Skip CA DM13bo 69.232.152.201)
04/26 17:57 CQ 50.260 1st 30	(K6HMS Skip CA DM13bo 69.232.152.201)
04/22 12:32 Randy continue?	(KA3BPN Tonyc PA FN11vb 98.111.55.110)
04/22 01:54 stopped cq	(K4DRF Grover GA EM74qa 99.157.102.230)
04/22 01:54 stopped cq	(K4DRF Grover GA EM74qa 99.157.102.230)
04/22 01:39 cq 144.144 first	(K4DRF Grover GA EM74qa 99.157.102.230)
04/15 03:33 SRI CORRECCION cq cq 144.122.00 jt65b	(EA7IQM Antonio xx IM77bn 88.16.180.71)
04/15 03:32 cq 144132.00	(EA7IQM Antonio xx IM77bn 88.16.180.71)
04/06 02:18 QRT	(K4DRF Grover GA EM74qa 99.157.102.230)
04/06 02:09 CQ 144.145 first	(K4DRF Grover GA EM74qa 99.157.102.230)
04/06 02:09 CQ 144.145 first	(K4DRF Grover GA EM74qa 99.157.102.230)
02/23 17:45 CQ CQ W1ICW 144.144 second	(W1ICW/4X7/650 Bob VT FN34kp 71.161.221.188)
02/20 17:53 CQVE1KG .140 ECOND	(VE1KG/2/KW Serge NS FN84cm 76.11.123.217)
01/25 13:31 Also still trying 	(K9KFR Bob IN EN71gg 67.236.123.37)
01/23 13:52 cq 260 2nd	(KA2FWN Bob NY FN22hw 74.79.228.103)
01/09 01:40 CQ 50260 RX=267 RU=1st FSK	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/27 20:31 QRT	(VE3EK Peter ON FN03cn 99.229.66.253)
12/27 20:23 CQ 50260 rx=263 ru=1st FSK	(VE3EK Peter ON FN03cn 99.229.66.253)
12/26 02:46 CQ 50260 rx=267 ru=1st FSK	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/24 21:19 CQ 50260 rx=267 ru=1st FSK	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/23 14:53 W6RRZ is going QRT	(W6RRZ Bob NM DM55se 69.19.14.25)
12/23 14:19 No pings out this way this morning!  Bob	(W6RRZ Bob NM DM55se 69.19.14.25)
12/23 14:01 K0RU  I will listen for you here,  Bob	(W6RRZ Bob NM DM55se 69.19.14.25)
12/18 10:36 CQ 50260 rx=267 ru=1st FSK	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/17 17:21 CQ 50260 rx=267 ru=1st FSK	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/17 04:48 CQ 50260 rx=267 ru=1st FSK beaming West	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/17 02:50 k3md qrv 2m 	(K3MD/2/350W John PA FN10nw 75.97.24.7)
12/15 12:26 CQ 50260 RX=267 RU=1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/14 11:55 CQ 50260 RX=267 RU=1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/14 04:49 Stop CQ	(K6NLX Fred CA DM14ka 76.174.4.220)
12/14 04:43 CQ 144.140   FSK441 2nd	(K6NLX Fred CA DM14ka 76.174.4.220)
12/13 01:45 CQ 50260 rx 267 1st FSK441	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/11 04:30 CQ 50260 rx 255 FSK441 1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/10 16:43 CQ 140 U3 FSK144 2nd	(K3SZY Ron PA FN10ud 70.15.112.54)
12/10 11:34 CQ 50260 fsk441 1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/09 12:23 CQ 50260 fsk441 1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/08 15:35 ** CQ Stopped 73 **	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/08 15:08 CQ 50.260, fsk441, 1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/08 12:48 CQ Stopped	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/08 11:36 CQ 50.260, fsk441 1st	(K0RU/6M Rob KS EM28ll 69.76.170.230)
12/04 14:11 oops, 50.260,, fsk441 sorry!	(W6RRZ Bob NM DM55se 66.82.9.54)
12/04 14:07 W6RRZ DM55se cq east (1st)	(W6RRZ Bob NM DM55se 66.82.9.54)
12/01 00:29 CQ 50.260 ISCAT EM12	(NC5O Russell TX EM12px 76.184.149.51)
10/31 16:48 NG9R,GM Danny	(W9FF Roger IL EN40tf 173.233.165.233)
09/11 12:58 Will call on calling frequency (eg 144.140) with CQ D3 de K4LY and reply to callers on 144.137	(K4LY Doug SC EM85wb 71.29.47.31)
09/10 21:45 With sore throat/ear ache here I'll spend less time SSB/CW and more time CQing on WSJT in contest de K4LY EM85wb SC	(K4LY Doug SC EM85wb 71.29.47.31)
09/02 12:45 got some cell tower garbage at times... will have to make or but filter m	(WC4N Mikey TN EM86uk 97.89.58.176)
09/02 12:42 roger tnx qso kinda ruff but we made it	(WC4N Mikey TN EM86uk 97.89.58.176)
08/28 11:48 Does anyone use WSPR on 6m?	(VA3VFO Greg ON FN04fc 99.250.98.62)
08/14 14:03 CQ ended, QRT	(NG9R Danny IL EN40la 206.71.208.103)
08/14 13:34 CQ on 144.144, FSK, looking west from EN40la	(NG9R Danny IL EN40la 206.71.208.103)
08/14 09:26 XE2HWB - tnx for the try, going QRT - good night	(W6YX/6M Stanford CA CM87wj 171.66.118.231)
08/13 16:15 CQ ended.	(NG9R Danny IL EN40la 206.71.208.103)
08/13 15:59 CQ 50.265 pointed west.	(NG9R Danny IL EN40la 206.71.208.103)
08/13 12:53 K1HTV CQ to SW on 50.260 QSX 267	(K1HTV/6M Rich VA FM18ap 71.57.214.131)
08/13 12:27 CQ ended.	(NG9R Danny IL EN40la 206.71.208.103)
08/13 12:17 CQ on 144.128 FSK looking SE	(N7NW Hal WA CN87qf 67.183.99.17)
08/13 12:14 CQ on 144.144, FSK, looking west from EN40la	(NG9R Danny IL EN40la 206.71.208.103)
08/13 11:22 K1HTV CQ to SW on 50.267	(K1HTV/6M Rich VA FM18ap 71.57.214.131)
08/13 03:39 CQD7 50.260 Beaming WNW from VA	(K1HTV Rich VA FM18ap 71.57.214.131)
08/13 03:35 CQD6 50260 beam West	(K1HTV Rich VA FM18ap 71.57.214.131)
08/13 01:26 Any one have that site or info pse email tnx	(N3IZN Chris CA DM13ji 69.232.78.2)
08/13 01:25 They had a VHF tx and rx counting pings.	(N3IZN Chris CA DM13ji 69.232.78.2)
08/13 01:25 Some one mentioned a site that gave a meteor count from the gov	(N3IZN Chris CA DM13ji 69.232.78.2)
08/11 15:45 QRT	(NG9R Danny IL EN40la 206.71.208.103)
08/11 15:40 CQ 144.140 FSK, looking west	(NG9R Danny IL EN40la 206.71.208.103)
08/11 13:07 end CQ	(NG9R Danny IL EN40la 206.71.208.103)
08/11 12:56 calling CQ 144.140, looking west	(NG9R Danny IL EN40la 206.71.208.103)
07/31 12:42 CQ 50260 ISCAT (WSJT8) EM12px	(NC5O Russell TX EM12px 70.123.101.10)
07/29 01:22 Email me for schedule, QRV on most bands	(N3IZN Chris CA DM13ji 69.232.78.2)
07/29 01:21 Any HI stations on 144? KH6HME beacome been coming in the last few days.	(N3IZN Chris CA DM13ji 69.232.78.2)
07/07 14:51 stop cq	(N4ABN Eddy CO DM59pd 75.171.219.183)
07/07 14:47 cq dial qrg 14.075.4 JT8  Tx First	(N4ABN Eddy CO DM59pd 75.171.219.183)
06/12 02:04 Looking WSJT skeds for June 13 14 ARRL VHF Test pls va3wld@hotmail.com	(VA3WLD/6/2 Johnk ON FN03gr 99.235.95.64)
05/27 17:05 Test - Please ignore.	(N0UK/QRL Chris MN EN35ha 216.243.156.122)
05/22 12:14 XE2OR GRACIAS 73 BIEN RECIBIDO	(XE1FAS Alejandro xx EK09vb 189.193.23.193)
05/22 12:12 XE2OR RX R27 	(XE1FAS Alejandro xx EK09vb 189.193.23.193)
05/22 12:11 XE2OR HOLA YOU TX FIRST	(XE1FAS Alejandro xx EK09vb 189.193.23.193)
04/18 20:02 CQ 7.076 1st  pwr 20w	(RA3TES Andy xx LO15wj 95.37.221.230)
04/13 01:58 cq jt6m az south tx first 50250	(XE1FAS Alejandro xx EK09vb 189.193.105.64)
04/11 02:24 cq stoped	(XE1FAS Alejandro xx EK09vb 189.193.20.106)
04/11 02:01 CQ FSK441  AZ NORTH TX FIRST 50260	(XE1FAS Alejandro xx EK09vb 189.193.20.106)
03/29 23:27 CQ stopped	(KE3PL Steve GA EM74xx 166.102.66.6)
03/29 23:15 CQ FSK441 on 50.255 beaming 45 deg	(KE3PL Steve GA EM74xx 166.102.66.6)
02/19 1514  Maintenance period finished.
WARNING: Server shutting down for maintenance at 1500 UTC
02/03 10:14 calling cq 50.258 fsk441	(XE1FAA Gerardo xx EK08ww 189.128.136.169)
02/03 02:17 calling cq on 50.260 jt6m	(XE1FAA Gerardo xx EK08ww 189.128.136.169)
01/31 16:55 calling cq on 144.140 from fn41	(KB1ORX Tom CT FN41ll 206.53.81.28)
01/23 13:03 Tom like skid tonight ?	(VA3WLD/6/2 Johnk ON FN03gr 99.235.95.64)
01/23 01:46 Anyone interested in Schedules for the contest this weekend please email me	(K4FJW Tom VA EM86vo 68.68.73.60)
01/16 15:13 calling cq on 50.260 from dn30	(WC7X Jim UT DM30ll 208.66.9.189)
01/04 22:37 qrv via moon JT65B 144.123 at moonrise 0440 utc	(K7ULS/1X12/240 Mike UT DN41bh 207.224.223.14)
12/12 13:58 Will BE QRV for contest 6/2  	(WB9IIV/6/2 Harryw IN EM69st 96.60.195.111)
12/01 23:21 cq 50,265 fsk441	(XE1FAA Gerardo xx EK08ww 189.128.130.18)
11/29 23:27 noobie calling on 50.260 from dn18	(KE7TDY Jason WA DN18ll 207.118.111.21)
11/22 01:16 Damn quiet up that way Gabor...nada here	(K6EL/6/2 Jon CA CM99br 98.208.94.101)
11/04 03:04 N6NB is rover on Mt Potosi, NV DM25 144.200	(N3IZN Chris CA DM13ji 71.136.12.176)
10/30 20:59 cq xe1faa 1st 50,265 jt6m	(XE1FAA Gerardo xx EK08ww 189.128.70.41)
10/26 14:45 Old msgs suddenly appeared hr,,, 	(N7EA Ron OR CN85nu 216.151.19.95)
10/26 14:42 WVO Bill that was quick. tks qso!	(N7EA Ron OR CN85nu 216.151.19.95)
10/25 08:34 Now QRT 144,245	(ZS5SB Brian xx KF59jr 41.9.148.11)
10/25 05:46 CQ 144,245 FSK441 to Div 6	(ZS5SB Brian xx KF59jr 41.9.148.11)
10/24 14:07 cq xe1faa 1st jt6m	(XE1FAA Gerardo xx EK08ww 189.128.146.143)
10/24 09:55 Am again QRT FSK441 till later	(ZS5SB Brian xx KF59jr 41.9.100.95)
10/24 09:18 CQ 144,245 FSK441 to Div 6	(ZS5SB Brian xx KF59jr 41.9.100.95)
10/24 05:52 Am QRT FSK441 till later	(ZS5SB Brian xx KF59jr 41.9.138.247)
10/24 05:37 CQ 144,245 FSK441 to Gauteng	(ZS5SB Brian xx KF59jr 41.9.138.247)
10/23 18:26 ZS4N NOTHING HEARD	(ZS4N Nico xx KG30bu 41.145.228.135)
10/23 17:50 CQ ZS4N 144.200 SSB 	(ZS4N Nico xx KG30bu 41.145.228.135)
10/23 17:47 CQ ZS4N LOOKING FOR ZS5Y	(ZS4N Nico xx KG30bu 41.145.228.135)
10/17 21:29 cc 50.260 1st	(XE1FAA Gerardo xx EK08ww 189.128.127.18)
10/09 23:47 cq 50.260 1st 	(K3JT Terry WV EM99xo 66.216.37.162)
09/12 12:27 12 - 14 1800-0300 	ARRL Sept. VHF QSO Party looking for skeds   va3wld@hotmail.com	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
09/02 21:39 12 - 14 1800-0300 	ARRL Sept. VHF QSO Party looking for skids   va3wld@hotmail.com	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
08/31 00:09 12 - 14 1800-0300 	ARRL Sept. VHF QSO Party   va3wld@hotmail.com	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
08/30 11:17 Looking WSJT skeds for June 14 ARRL VHF Test pls va3wld@hotmail.com	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
08/21 15:29 Looking to set up 10m skeds on weekend..day or nite 28.076 FSK441. Let me know	(KJ7GI Mike ID DN13rn 67.60.67.103)
08/16 21:34 Oh..the freq...28.076	(KJ7GI Mike ID DN13rn 67.60.66.13)
08/16 21:33 I'll be calling CQ/FSK at 22:00utc on 10 meters tonite.i'll go 1st	(KJ7GI Mike ID DN13rn 67.60.66.13)
08/12 04:17 Listening 222.1 SW	(VE3KU Dana ON FN03fq 99.233.166.109)
08/12 01:39 CQ on .140 pointing NNE - Listening D3	(N5BA Brian TX EL29fx 98.197.129.27)
07/27 04:04 WN8R looking for FSK441 skeds for UHF test radiodad2000@yahoo.com	(WN8R Rod OH EN91lh 174.42.170.106)
07/12 10:53 Looking west on 144.140.00	(AE3T Howard PA FN20fo 71.126.80.97)
06/10 21:08 K8GP looking for WSJT skeds for June 14 ARRL VHF Test	(K8GP Grid VA FM19bb 71.62.229.208)
06/07 15:24 I will also have 222, 432, and 1296 WSJT capable, but not running unless asked	(KI7JA/6/2/222 Brucej OR CN85rl 97.120.33.74)
06/07 15:23 I will have a 4 ele yagi and 300w on 6M, and two 8 el Quads and 300w on 2M	(KI7JA/6/2/222 Brucej OR CN85rl 97.120.33.74)
06/07 15:22 FSK441 First 	(KI7JA/6/2/222 Brucej OR CN85rl 97.120.33.74)
06/07 15:22 I plan to be in DN03bk for the June contest.  Will be on .255 or .130 from  1300z to 1600z	(KI7JA/6/2/222 Brucej OR CN85rl 97.120.33.74)
06/04 10:49 Looking for June Contest sked's Sunday morning pls va3wld@hotmail.com  to get on my card	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
05/31 11:27 Looking for June Contest sked's PLS va3wld@hotmail.com  to get on my card	(VA3WLD/6/2 Johnk ON FN03gr 99.234.253.253)
05/30 01:02 CQ  144.140 now beaming NE	(W8NJR Terry OH EN70va 64.12.116.198)
02/14 00:04 CQ 430.5 now	(N0HCV Don IA EN21eq 12.201.51.216)
02/03 15:18 CQ done	(K3CB Owen MD FM18vr 72.45.3.42)
02/03 15:14 CQ WNW 2nd	(K3CB Owen MD FM18vr 72.45.3.42)
02/03 15:13 CQ SW  Done	(K3CB Owen MD FM18vr 72.45.3.42)
02/03 15:04 CQ SW 2nd	(K3CB Owen MD FM18vr 72.45.3.42)
01/18 16:22 CQ done...	(KI7AB Mike NM DM65qg 216.223.233.227)
01/18 16:16 CQ PNW from DM65 .260 2nd	(KI7AB Mike NM DM65qg 216.223.233.227)
ATTENTION ATTENTION ATTENTION

        This webpage is being shutdown for maintenance at 1730 UTC.

ATTENTION ATTENTION ATTENTION
12/19 02:47 CQing S/W from FM19	(AK3E Rick MD FM19xq 72.23.67.18)
11/18 16:00 CQ DONE	(WA9HCZ Jerome WI EN43jv 75.121.134.37)
11/18 15:39 CQ NOW TOWARDS FLORIDA DIAL 144.098 USB	(WA9HCZ Jerome WI EN43jv 75.121.134.37)
11/18 15:27 CQ EAST FIRST (SRI)	(WA9HCZ Jerome WI EN43jv 75.121.134.37)
11/18 15:25 CQ HSCW 4KLPM 144.1	(WA9HCZ Jerome WI EN43jv 75.121.134.37)
10/05 22:20 cq stopped	(W6MQI Dave CA CM97cq 69.181.93.116)
10/05 22:11 cq 50.260 fsk144	(W6MQI Dave CA CM97cq 69.181.93.116)
09/08 13:11 KS7S Tnx Jim, I think that was like #47 for us or something like that  Hi	(W6OUU/6/2/KW Jim ID DN22sn 24.117.235.177)
08/30 10:23 CQ from FN11, WN3SIX, 50.260, 2nd, SH	(WN3CDW Mark PA FN11xb 64.111.155.254)
08/19 16:48 n2mkt in fm08 cq on 6 2 432	(N2MKT Jeff NY FN13ll 166.196.113.36)
08/19 16:47 n2mkt in fm08 cq on 6 2 432	(N2MKT Jeff NY FN13ll 166.196.113.36)
07/16 22:41 Look for K8GP/ FM19bb calling CQ after 04Z Sunday 7/20 on WSJT 6M&2M calling freqs	(K8GP Rich VA FM19bb 152.75.62.50)
07/11 02:43 stop cq, GN All	(W6ZI Ron OK EM26bj 70.184.19.41)
07/08 01:39 stopping cq...monitoring	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/08 01:17 CQ 2nd JT6M 50.255 (hearing Southern California)	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/01 13:47 stopping cq	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/01 13:26 CQ 50.260 2nd FSK441A	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/30 17:35 cq stopped...listening	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/30 16:56 CQ 50.260 2nd FSK441A	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/28 15:04 cq 50.230 2nd seq jt6m ....	(N3LL/4 Bobby FL EL86tx 68.57.1.70)
06/22 23:59 cq .260 1seq jt6m	(N3LL/4 Bobby FL EL86tx 68.57.1.70)
06/22 11:33 CQ .260 D5 JT6M beam W	(NE1I Bob NH FN42gr 24.147.43.134)
06/22 10:18 CQ .260 JT6M beam SW	(NE1I Bob NH FN42ll 24.147.43.134)
06/12 10:27 Looking for skeds for this weekend satday night and sunday morning 6m .Will not have internet e mail j.cknight@rogers.com 	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/11 21:08 will be CQing .260 R/H if u like make a sked plos email me at va3wld at hotmail.com 	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)