Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 23Jun 17:31

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
23Jun 13:24 132400 -22  0.2 2012 :  CQ N0AN EN22         q3	(KA2UQW Andy NJ FN20xh )
23Jun 13:20 131900 -19  0.2 2019 :  KA2UQW N0AN RR73     q3    tu, started out slow but picked up nicely	(KA2UQW Andy NJ FN20xh )
23Jun 13:18 131800 -21  0.2 2009 :  KA2UQW N0AN -23      q3	(KA2UQW Andy NJ FN20xh )
23Jun 13:11 131030  -1  0.2  484 :  WB4JWM KA2UQW 73   tnx Andy	(WB4JWM/6/2 Tom GA EM83ji )
23Jun 13:10 131000 -12  0.2  515 :  KA2UQW WB4JWM RR73   q3    tu Tom	(KA2UQW Andy NJ FN20xh )
23Jun 13:09 130830  -3  0.3  487 :  WB4JWM KA2UQW FN20 	(WB4JWM/6/2 Tom GA EM83ji )
23Jun 13:08 tt dint take long  hihi	(W8JGU Bill OH EN91ge )
23Jun 13:08 130800 -11  0.3  516 :  CQ WB4JWM EM83       q0    calling, ur df	(KA2UQW Andy NJ FN20xh )
23Jun 13:08 got ur rr etc  thanks	(W8JGU Bill OH EN91ge )
23Jun 13:08 W8JGU, great, will log it, tu fer the run	(KA2UQW Andy NJ FN20xh )
23Jun 13:06 ok andy we did it   hihi	(W8JGU Bill OH EN91ge )
23Jun 13:03 andy clg u 1750	(W8JGU Bill OH EN91ge )
23Jun 13:02 130200 -15  0.3 1733 :  KA2UQW W8JGU EN91    q3   running....	(KA2UQW Andy NJ FN20xh )
23Jun 13:00 cq 6m Q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
23Jun 12:56 N8YO, yeah, I hate that, hv it here too, especially on 2 meters.  had to hunt a few down there were so bad	(KA2UQW Andy NJ FN20xh )
23Jun 12:56 W8JGU, still there Bill?  try a run?	(KA2UQW Andy NJ FN20xh )
23Jun 12:55 got an rfi source at my qth on your heading, that was making this more difficult.	(N8YO Mike MI EN61tu )
23Jun 12:55 Mike, and so there it is, tu fer the run and hangin in there for the win	(KA2UQW Andy NJ FN20xh )
23Jun 12:55 thanks andy!	(N8YO Mike MI EN61tu )
23Jun 12:55 N8YO, still running hr, we're so close	(KA2UQW Andy NJ FN20xh )
23Jun 12:55 125430 -26  0.2  777 :  N8YO KA2UQW RRR      q3  NJ	(N8YO Mike MI EN61tu )
23Jun 12:52 CQ SW MSK 222.150 on 2nd CMSH	(K3SK Dave VA FM07th )
23Jun 12:50 still running andy	(N8YO Mike MI EN61tu )
23Jun 12:49 Bill, its slow goin but we're gonna get there	(KA2UQW Andy NJ FN20xh )
23Jun 12:46 andy cu clg n8yo	(W8JGU Bill OH EN91ge )
23Jun 12:44 124400 -29  0.2  823 :  KA2UQW N8YO EN61     q3	(KA2UQW Andy NJ FN20xh )
23Jun 12:42 124200 -25  0.1  820 :  KA2UQW N8YO EN61     q3	(KA2UQW Andy NJ FN20xh )
23Jun 12:42 W8JGU, running with N8YO at the moment	(KA2UQW Andy NJ FN20xh )
23Jun 12:41 andy clg u 1750	(W8JGU Bill OH EN91ge )
23Jun 12:39 Anyone in OK or AR on 222?	(K3SK Dave VA FM07th )
23Jun 12:39 ANyone in OK or AR on 222?	(K3SK Dave VA FM07th )
23Jun 12:38 N8YO, gm Mike, will call u on ur df	(KA2UQW Andy NJ FN20xh )
23Jun 12:37 gm andy. calling you, df800.	(N8YO Mike MI EN61tu )
23Jun 12:35 cq 6m Q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
23Jun 12:34 W8JGU, can call u, what df?	(KA2UQW Andy NJ FN20xh )
23Jun 12:31 122515 -22  0.3 1573 ~  CQ KB8W EN57         a7 U.S.A.------ 2026-06-23 - 12:27:15 UTC - 6m - FT8 ------	(K0TPP/2/6/222 Larry mo EM48rk )
23Jun 12:27 ka2uqw  think i saw ur cq	(W8JGU Bill OH EN91ge )
23Jun 12:26 cq stopped	(KA2UQW Andy NJ FN20xh )
23Jun 12:22 Gotta run, 73's all	(KF2ZQ Scott NY FN30hu )
23Jun 12:22 W8JGU, Ok Bill, 73's and try another day	(KF2ZQ Scott NY FN30hu )
23Jun 12:19 KA2UQW Andy, RR	(WB4JWM/2/6 Tom GA EM83ji )
23Jun 12:19 121400 -10  0.3  516 :  KA2UQW WB4JWM EM83   q0    was out of shack gettin coffee	(KA2UQW Andy NJ FN20xh )
23Jun 12:18 cq 6m Q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
23Jun 12:15 KA1W K0TPP RR73	(KA1W Dave CT FN31ll )
23Jun 12:15 Tx stopped on Q65 for now	(WB4JWM/2/6 Tom GA EM83ji )
23Jun 12:15 121445 -20  0.1 1447 ~  K0TPP KA1W 73        a7 U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
23Jun 12:14 121315 -13  0.1 1446 ~  CQ KA1W FN31         a1 U.S.A.---ft8	(K0TPP/2/6/222 Larry mo EM48rk )
23Jun 12:14 scott zip   cu tmrw 73	(W8JGU Bill OH EN91ge )
23Jun 12:13 GM Larry	(WB4JWM/2/6 Tom GA EM83ji )
23Jun 12:13 121200 -11  0.3  472 :  KA2UQW WB4JWM EM83   q0	(K0TPP/2/6/222 Larry mo EM48rk )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.