Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 24Jan 11:31

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
24Jan 11:30 Answering Ray	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:30 GM John.  Calling.........	(W9VHF Ray IN EN71lf )
24Jan 11:30 GM Ray - Tnx	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:29 112715  21  6.8 1500 &  CQ WA2FZW FN20	(W9VHF Ray IN EN71lf )
24Jan 11:27 TNx Rick	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:26 112515  -1  5.1 1485 &  CQ CMSH WA2FZW FN20 U.S.A. [1195 mi] 112515   1  7.1 1487 &  CQ CMSH WA2FZW FN20 U.S.A. [1195 mi]	(W5EME Rick LA EM32ai )
24Jan 11:26 GM Rick	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 11:25 GM Rick	(KQ4CCC Eric NC FM14fs )
24Jan 11:25 GM Rick	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:25 GM	(W5EME/6/2/222 Rick La EM32ai )
24Jan 11:24 CQ on 6&2 - Looking West	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:16 you guys doing field day at all? gonna try my hand at some CW today. might try js8call too depending on how terrible my CW is	(KQ4CCC Eric NC FM14fs )
24Jan 11:16 Need caffine - BRB	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:16 CQ Stopped - 6&2	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:12 CQ on 6&2 - Looking West	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:10 brb coffee	(KQ4CCC Eric NC FM14fs )
24Jan 11:09 Hope your safe, Wx Channel is hyping it up something fierce	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 11:09 it'll probably be pretty nasty in the rest of the state though, especially out west charlotte/asheville	(KQ4CCC Eric NC FM14fs )
24Jan 11:09 N0AN we should be safe here. might get some ice tonight, but it's gonna rain tomorrow so, might lose some power at worst	(KQ4CCC Eric NC FM14fs )
24Jan 11:09 GM Hasan	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:08 GM John	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 11:08 GM & FM Eric	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:08 KQ4CCC: are u in the bulls-eye for ICE?	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 11:07 GM Eric	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 11:07 GM	(KQ4CCC Eric NC FM14fs )
24Jan 11:07 FM all	(KQ4CCC Eric NC FM14fs )
24Jan 11:05 CQ Stopped - 6&2	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:01 GM Randy	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 11:00 gm John	(N1KWF Randy NH FN32ux )
24Jan 10:59 Good morning folks	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 10:59 CQ on 6&2 - Looking West	(WA2FZW/6M/2M John NJ FN20tp )
24Jan 10:40 gm all	(N1KWF Randy NH FN32ux )
24Jan 10:35 GM Scott	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 10:35 GM, Expecting 8-14 inches snow start around 6am tomorrow	(KF2ZQ Scott NY FN30hu )
24Jan 10:33 Looks like our friends to the East are going to get damaging ICE Storm.	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 10:32 We are not sked for any, -15 yesterday with -35 wind chill, today -5, -20 wind chill.	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 10:31 NOT YET	(K0TPP/2/6/222 Larry mo EM48rk )
24Jan 10:31 K0TPP: GM Larry, any precip down your way?	(N0AN/6/500/5LFA Hasan IA EN22xc )
24Jan 10:30 GM GUYS	(K0TPP/2/6/222 Larry mo EM48rk )
24Jan 05:32 CQ CQ 1st 50.260 MSK 1500hz	(W3XS Bill OR CN74xk )
24Jan 01:23 CQ Stopped - Off page	(N1RW Bob CT FN31tn )
24Jan 01:13 CQ 50.275 Q65-30A 700 hz 2nd	(N1RW Bob CT FN31tn )
23Jan 21:53 ..	(W4IMD Peter GA EM84ab )
23Jan 17:51 CQ CQ 1st 50.313 FT8  1000hz	(W3XS Bill OR CN74xk )
23Jan 17:39 CQ CQ 1st 50.260 MSK 1500hz	(W3XS Bill OR CN74xk )
23Jan 14:33 GM all, be safe with snow coming and artic temps. 73 for now	(KB1HY Peter CT FN31lu )
23Jan 14:32 KF2ZQ Scott, GM Scott, 	(KB1HY Peter CT FN31lu )
23Jan 14:30 142900 -22 0.5 1577 & KB1HY WB4JWM 73  q0	(KF2ZQ Scott NY FN30hu )
23Jan 14:30 WB4JWM Tom,  142900  -5  0.5 1600 :  KB1HY WB4JWM 73   TU Tom,	(KB1HY Peter CT FN31lu )
23Jan 14:29 142830   0  0.1 1567 :  WB4JWM KB1HY RR73 tnx Peter	(WB4JWM/6/2 Tom GA EM83ji )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.