Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 19Nov 13:23

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
19Nov 13:22 ~ CQ 2nd ~ 50260 ~   msk144	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 13:21 KC0CF Answering Ur CQ	(W4HP Hal TN EM75je )
19Nov 13:20 131715   0  4.7 1502 &  CQ KK2I FN03  	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 13:20 -12  0.2 2161 ~  W4NO K0TPP EM48 	(KA1W Dave CT FN31ll )
19Nov 13:20 CQ 2m cmsh 2nd NW	(WB4JWM/2/6 Tom GA EM83ji )
19Nov 13:19 CQ 6M Q65-30A df 1000hz 2nd	(KF2ZQ Scott NY FN30hu )
19Nov 13:19 K0TPP TNX , it came thru like gangbusters ~Plus~10  -  73's	(W4HP Hal TN EM75je )
19Nov 13:19 31845   0  0.8 1501 &  K0TPP W4HP 73        U.S.A.131845   1  0.8 1501 &  K0TPP W4HP 73        U.S.A.	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 13:18 131815  -3  5.5 1499 &  K0TPP W4HP R~Plus~02	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 13:18 KA2UQW Andy, I agree	(WB4JWM/2/6 Tom GA EM83ji )
19Nov 13:17 K0TPP Was getting U every seq now lost U!	(W4HP Hal TN EM75je )
19Nov 13:17 WB4JWM, am sure he means no harm, just needs to figure out the program here	(KA2UQW Andy NJ FN20xh )
19Nov 13:16 131545  -9  0.2 1855 ~  CQ W4NO EL88         U.S.A.	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 13:14 131415  14  5.0 1501 &  K0TPP W4HP EM75131415  15  5.1 1499 &  K0TPP W4HP EM75131415  18  5.6 1501 &  K0TPP W4HP EM75	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 13:13 K0TPP Callin U	(W4HP Hal TN EM75je )
19Nov 13:12 KA2UQW Andy, RR tnx, Maybe he will figure it out	(WB4JWM/2/6 Tom GA EM83ji )
19Nov 13:10 ~ Clear ~ 50260 ~ tnx...	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 13:10 WB4JWM, stopped hr, just super quick pings, no decodes.  K2MJP rite on top of u, new to 2m msk maybe	(KA2UQW Andy NJ FN20xh )
19Nov 13:09 KA2UQW Andy, yea that will never work	(WB4JWM/2/6 Tom GA EM83ji )
19Nov 13:08 130745   6  6.7 1496 &  CQ KK2I FN03         U.S.A.	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 13:08 WB4JWM, Tom, what u think, maybe call it, another stn on wrong seq hr, rite on top of u	(KA2UQW Andy NJ FN20xh )
19Nov 13:07 W5LDA TNX Larry,   EZ as usual 73's	(W4HP Hal TN EM75je )
19Nov 13:07 130715   6  4.6 1481 &  W5LDA W4HP 73	(W5LDA Larry OK EM15xu )
19Nov 13:07 Tnx hal....130645   5 13.9 1488 &  W5LDA W4HP RR73	(W5LDA Larry OK EM15xu )
19Nov 13:06 K2MJP, cpy u, 2m msk, pse call 2nd, to West	(KA2UQW Andy NJ FN20xh )
19Nov 13:06 130515  17  6.2 1474 &  WB4JWM KA2UQW FN20 big rox	(WB4JWM/6/2 Tom GA EM83ji )
19Nov 13:05 W5LDA GM OK Larry I C U at ~Plus~10	(W4HP Hal TN EM75je )
19Nov 13:05 gm Dan --- good to see u doing MS agn	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 13:04 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
19Nov 13:03 130230  19  6.3 1500 &  KB5NHM KC0CF 	(N1KWF Randy NH FN32ll )
19Nov 13:02 ~ CQ 2nd ~ 50260 ~   msk144 	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 13:00 ~ Clear ~ 50.260 ~ CQ Stopped	(N5TM/6M5EL500 Dan TX EL29ds )
19Nov 13:00 CQ  NW  .260  2nd	(W4HP Hal TN EM75je )
19Nov 12:59 Too used to Q65 moving to cq after a 73 and log	(N5TM/6M5EL500 Dan TX EL29ds )
19Nov 12:59 N5TM Many hits from U best was the ~Plus~10  73's	(W4HP Hal TN EM75je )
19Nov 12:58 W4HP Hal, oopss   meant to call cq	(N5TM/6M5EL500 Dan TX EL29ds )
19Nov 12:57 N5TM TNX Dan, Ur in the log "AGN" 73  125500  10 11.2 1513 &  W4HP N5TM R-01	(W4HP Hal TN EM75je )
19Nov 12:56 WB4JWM, quick pings, too short to decode	(KA2UQW Andy NJ FN20xh )
19Nov 12:56 ~ CQ 2nd ~ 50260 ~   msk144 	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 12:56 ~ CQ 1st ~ 50.260 ~ NE MSK	(N5TM/6M5EL500 Dan TX EL29ds )
19Nov 12:56 W4IMD 1240~Plus~ miles         have u at ~Plus~1, -2          late Leonids most likely	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 12:55 125515   5 13.2 1443 &  WB4JWM KA2UQW FN20	(WB4JWM/6/2 Tom GA EM83ji )
19Nov 12:55 W4HP Hal, 125515   1  0.4 1481 &  N5TM W4HP RR73	(N5TM/6M5EL500 Dan TX EL29ds )
19Nov 12:55 N5TM Answering	(W4HP Hal TN EM75je )
19Nov 12:54 FB Tom ----- thx random - nicely run qso   73	(VE1SKY/6/2 Sky NS FN74iu )
19Nov 12:54 VE1SKY in the log. Thanks Sky 73	(N8AM/2/6 Tom OH EN81wi )
19Nov 12:52 N5TM 124630   9  5.5 1532 &  CQ N5TM EL29  	(W4HP Hal TN EM75je )
19Nov 12:52 GM, Larry, was away from the station noticed 2 decodes at 121100	(KF2ZQ Scott NY FN30hu )
19Nov 12:52 125130  -3 12.1 1523 &  K0TPP N5TM RRR	(K0TPP/6/2/222 Larry mo EM48rk )
19Nov 12:52 K0TPP Larry, 125145  -6 14.3 1480 &  N5TM K0TPP 73	(N5TM/6M5EL500 Dan TX EL29ds )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.