Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements JT65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 07/03 02:49

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page

You - YES YOU - must read this! and also this.

This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK JT65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
07/03 02:22 ok Marshall drop me an email with sched, I will be moving ant higher and should help 	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:21 73 to all for now....	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:20 I would love to work you in the CQ WW VHF contest...we will be doing MS from 9:30PM local to 3:30AM local...	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:20 rr Marshall thanks for try	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:19 TonyC...lets call it off for now....I am not hearing anything and neither are you....	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:19 GN GUYS  zzzzz time	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 02:16 Well, things are awful on MS too....I guess	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:16 some storms in area and some other extended noise 	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:15 no full pings yet, but get intermittent local QRN, 	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:13 Are you hearing anything from me??	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:13 Just need a bit arnd 0230 to do some ISS work	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:12 rr Marshall NP will continue	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:11 For a while...if OK with you....I am stumbling over my feet with my other feet....	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:10 rr Marshall	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:10 Marshall continue?	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:09 I think I finally got the switch made.....	(K5QE/2M/QRO Marshall TX EM31cj 12.156.165.138)
07/03 02:04 maybe overdriving a bit?	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:04 I will switch stations during next RX	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 02:03 The ZL has some issues....I can't figure out exactly what....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 02:03 yes eme TONYC	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 02:03 rr running 2nd Marshall	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:03 020200  7.1  260  6 26  -64     WS QH 3 PC2T4 K5QE KA3BPN K5QE KB3B/	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 02:03 was it EME?	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:03 I will just switch over when the other amp is ready....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 02:02 saw Joe work the zl	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 02:01 pwr supply smelling a bit toasty! 	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:01 rr Marshall will stop for now, let me know when u r ready	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 02:00 not many roc's this afternoon	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 02:00 I will go over and start tropo station....2 x 17el ....much wider AZ pattern...	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 02:00 lol  I think so, at least since I've started to get my 2 m station back on the air! 	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:59 Hi Robert....maybe just nothing to hear...	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:59 I can go over and fire up the tropo station....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:58 It may be that all the little grains of sand have taken a vacation....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:58 N5QE lis hr also	(K0RDF Robert MO EM29tk 67.221.194.253)
07/03 01:57 Nada, its been quiet	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:57 Have you heard anything since I got on the right freq??	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:56 I've heard that Marshall, never had a big antenna as I have a small lot in town, so the 10 ele is abt my max	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:54 My experience in the past with big antennas on MS is that they are too tight to illuminate enough sky...	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:54 I was watching K9MRI trying to work ZL4LV....was using the wrong VFO....sorry....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:53 lol Marshall NP	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:49 TonyC...I am an idiot....I have been sending on wrong freq....144.142 now...sorry	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:42 ok Marshall	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:41 TonyC...I will send grids....you may send 26 or grids...	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:40 ok Marshall	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:40 TonyC...I am going to point right at you with 10deg up tilt....this will be an experiment...OK??	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:38 ok Marshall I will b running 2nd...GL	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:37 GN all guys....see you later in week end......VAcation for me also....73	(VE2DSB/6/2/70 Dan QU FN35hs 74.58.138.210)
07/03 01:37 I usually use 144.142...I guess I would be first...FSK441.....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)
07/03 01:36 rr Marshall need to test antenna here..QRG?	(KA3BPN/2 Tonyc PA FN11vb 71.181.234.78)
07/03 01:35 TonyC would you like to run for 15min or so...this antenna may be too tight for MS....	(K5QE/8X18H/1500 Marshall TX EM31cj 12.156.165.138)

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.