Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 15Nov 18:17

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
15Nov 15:16 kc4kmy CQ 150	(MSNICK Om xx EM00ll )
15Nov 15:15 ANT IS 22 ELELMENTS 12DB GAIN CIRCULAR POLARIZED	(MSNICK Om xx EM00ll )
15Nov 15:07 73	(KJ6DQR Earl CA DM13ss )
15Nov 15:04 300W 13EL BEAM	(KJ6DQR Earl CA DM13ss )
15Nov 15:03 100W M2 2MCP22	(MSNICK Om xx EM00ll )
15Nov 15:00 Your power and antenna	(W5EME/6/2/222 Rick La EM32ai )
15Nov 15:00 KJ6DQR BEAMING NE ON 144.150	(KJ6DQR Earl CA DM13ss )
15Nov 14:57 sorry i am new switching 150	(MSNICK Om xx EM00ll )
15Nov 14:57 GM... Calling freq MSK 144.150	(W5EME/6/2/222 Rick La EM32ai )
15Nov 14:56 CQ 120 NE MSK	(MSNICK Om xx EM00ll )
15Nov 14:55 KC4KMY 120	(MSNICK Om xx EM00ll )
15Nov 14:55 KJ6DQR BEAMING NE ON 144.114	(KJ6DQR Earl CA DM13ss )
15Nov 14:52 KJ6DQR BEAMING NE ON 144.120	(KJ6DQR Earl CA DM13ss )
15Nov 14:41 KC4KMY looking for 1st QSO	(MSNICK Om xx EM00ll )
15Nov 14:40 KC4KMY CQ 144114 MSK beaming NE	(MSNICK Om xx EM00ll )
15Nov 14:39 KJ6DQR BEAMING NE ON .50.260	(KJ6DQR Earl CA DM13ss )
15Nov 14:38 KJ6DQR BEAMING NE ON .05260	(KJ6DQR Earl CA DM13ss )
15Nov 14:35 KC4KMY MSK	(MSNICK Om xx EM00ll )
15Nov 14:34 KC4KMY beamng NE 2M 260 	(MSNICK Om xx EM00ll )
15Nov 14:32 KJ6DQR BEAMING NE ON 260	(KJ6DQR Earl CA DM13ss )
15Nov 14:27 KJ6DQR BEAMING NE ON 260	(KJ6DQR Earl CA DM13ss )
15Nov 14:27 KJ6DQR BEAMING NE ON 260	(KJ6DQR Earl CA DM13ss )
15Nov 14:21 yes, big difference.  ya just never know	(KA2UQW Andy NJ FN20xh )
15Nov 14:20 141700 -14  0.3 1995 :  KA2UQW N0AN RR73     q3	(KA2UQW Andy NJ FN20xh )
15Nov 14:20 141730  -8  0.1 2006 :  N0AN KA2UQW 73       q3 K NJ: wow, what  change from yesterday, tnx Andy, 73	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:20 141630 -10  0.1 2009 :  N0AN KA2UQW R-11     q3  NJ	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:19 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
15Nov 14:17 141700 -14  0.3 1995 :  KA2UQW N0AN RR73     q3   as quick as it gets, tu	(KA2UQW Andy NJ FN20xh )
15Nov 14:16 141600 -11  0.3 1992 :  KA2UQW N0AN -18      q3	(KA2UQW Andy NJ FN20xh )
15Nov 14:14 KA2UQW: Calling, me 1st DF2000	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:13 N0AN, 2000 is ok, appears clear	(KA2UQW Andy NJ FN20xh )
15Nov 14:13 73's Hal have a good day	(KF2ZQ Scott NY FN30hu )
15Nov 14:13 N0AN Hasan, could be noise, not sure	(WB4JWM/2/6 Tom GA EM83ji )
15Nov 14:13 KA2UQW: Ready, Andy, what DF?	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:12 N0AN Hasan, very strange condx today.  RR73 was on SDR	(WB4JWM/2/6 Tom GA EM83ji )
15Nov 14:12 141130 -12  0.1  492 :  N0AN WB4JWM 73       q0 K GA: OK, what was the problem, Tom?	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:12 Gotta get going, been fun this AM...TNX to all who worked me 73's	(W4HP Hal TN EM75je )
15Nov 14:11 141030 -12  0.1  494 :  N0AN WB4JWM R-17     q3  GA	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:10 140930  -2  0.1  491 :  N0AN WB4JWM EM83     q0  GA	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:09 140830  -9  0.1  489 :  N0AN WB4JWM EM83     q3  GA: something is very, very wrong. 	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:09 I'm seeing JWM on 1493	(W4HP Hal TN EM75je )
15Nov 14:08 N0AN Hasan, I see you but no decode yet	(WB4JWM/2/6 Tom GA EM83ji )
15Nov 14:08 140730 -14  0.1  492 :  N0AN WB4JWM EM83     q3  GA: wow , ur not decoding me?	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:07 140630 -14  0.1  489 :  N0AN WB4JWM EM83     q3  GA: calling ur DF	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:07 its a fun radio to use on vacation with par loop	(K4MY Rob GA EM74re )
15Nov 14:06 140530 -13  0.1  489 :  N0AN WB4JWM EM83     q3  GA	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:05 N0AN Hasan, calling 2nd 500	(WB4JWM/2/6 Tom GA EM83ji )
15Nov 14:05 KB9TVR Robin still here?	(W4HP Hal TN EM75je )
15Nov 14:05 Will lturn to you call, 1st	(N0AN/6M/500W Hasan IA EN22xc )
15Nov 14:05 WB4JWM:	(N0AN/6M/500W Hasan IA EN22xc )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.