Ping Jockey CQ Announcements.

Main page Relief page Skeds in-progress JT65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database Refreshed 06/19 04:28

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page

You - YES YOU - must read this! and also this.

Remember: If it's not high-speed meteor scatter, it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
05/29 00:04 CQ CQ MS 144500 PHONIE	(F0FVK Sylvain MN JN18ib 89.86.64.195)
05/28 23:59 CQ CQ MS 144150	(F0FVK Sylvain MN JN18ib 89.86.64.195)
05/28 23:50 CQ144500 PHONIE MS	(F0FVK Sylvain MN JN18ib 89.86.64.195)
05/28 23:50 CQ CQ144500 MS	(F0FVK Sylvain MN JN18ib 89.86.64.195)
05/09 13:32 CQ  Any Station CQ System Check	(KJ6UAR Richard CA DM13ll 98.150.123.206)
04/28 14:40 WB0ULX stopped .250	(WB0ULX Lloyd SD EN04vi 4.254.217.205)
04/25 02:30 Stopped cq on 144.142 GN	(VE2AIE Mario QU FN35ds 24.201.232.102)
04/25 02:13 CQ 144.142 fsk441 1st...................	(VE2AIE Mario QU FN35ds 24.201.232.102)
04/02 12:38 CQ stopped.	(NG9R Danny IL EN40la 206.71.208.103)
04/02 12:25 CQ 50.255 looking west from EN40la	(NG9R Danny IL EN40la 206.71.208.103)
02/21 02:11 oops 50.260	(NA2NY John NY FN33gh 174.33.228.150)
02/21 02:10 CQ SW from FN33 JT9-1	(NA2NY John NY FN33gh 174.33.228.150)
12/24 01:16 Stopped CQ on 50.265	(W6YLZ Mike CA DM04rf 99.189.4.119)
12/24 01:08 Beaming 70 degrees	(W6YLZ Mike CA DM04rf 99.189.4.119)
12/24 01:04 CQ 50.265 fsk441 1st,...............	(W6YLZ Mike CA DM04rf 99.189.4.119)
12/15 04:58 cq 50.260 fsk441 1st	(K3JT Terry WV EM99xo 66.216.38.48)
11/17 15:19 CQ TX50.260 RX50.255 FSK441 2nd	(K0RU/6M Rob KS EM28ll 69.76.173.53)
10/20 01:58 will be on for Sat night  222  400 watts,GaAsfet and 16 ele	(WA4NJP Ray GA EM84dg 74.184.10.217)
08/22 15:18 W4ENN	(W4ENN/6/2 Mack AL EM64ru 71.207.226.55)
08/21 05:20 test	(KD4MZM Eric FL EL87rg 71.101.113.55)
08/20 02:04 *** QST EN67 will be on Monday morning 8/20 7am EST, me 1st 50257	(KB8U Russ MI EN67bl 208.65.27.141)
08/13 23:15 GE all doesnt look like anyone is having much sucess this evennng	(KD8LCD Rick OH EM79rj 174.101.232.182)
08/13 23:07 KX9X Sean you still around	(KD8LCD Rick OH EM79rj 174.101.232.182)
08/12 05:04 stop CQ	(WA4NJP/144 Ray GA EM84dg 74.184.10.217)
08/12 04:43 continue on 142	(WA4NJP/144 Ray GA EM84dg 74.184.10.217)
08/12 04:29 some long burns on 133	(WA4NJP/144 Ray GA EM84dg 74.184.10.217)
08/12 03:58 calling Cq 144,142 1st	(WA4NJP/144 Ray GA EM84dg 74.184.10.217)
08/12 03:04 stop CQ	(KX9X Sean CT FN31pq 12.178.70.2)
08/12 02:40 cq 50.264 1st from FN31	(KX9X Sean CT FN31pq 12.178.70.2)
08/12 01:19 Stop CQ on 50.250	(KB8VAO Steve OH EN91pb 24.154.202.60)
08/12 00:50 CQ 50.250 1st  FSK441	(KB8VAO Steve OH EN91pb 24.154.202.60)
08/11 08:21 Receive only on 50.260	(VE3BDR Rudy ON EN98ll 69.60.235.7)
08/05 13:01 Just managed to pack the beam and it's pouring out there agai	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
08/05 12:38 Shut down to take 432 beam off	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
08/05 12:37 Kd4fnb pse go fsk441	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
08/05 12:27 Looks like someone else on the hook	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
08/05 12:26 Jim u want the grid on 432?	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
08/05 12:25 Tnx jimm	(VA3ELE/2M8EL200 Peter ON FN16ga 74.198.164.166)
07/11 18:42 AC4M stopped	(AC4M Craig TN EM86pl 76.7.104.61)
07/11 18:27 CQ ISCAT 50.270 2nd 	(AC4M Craig TN EM86pl 76.7.104.61)
07/11 17:04 AC4M stopped	(AC4M Craig TN EM86pl 76.7.104.61)
07/11 16:40 CQ ISCAT 50.270 2nd 	(AC4M Craig TN EM86pl 76.7.104.61)
07/11 06:31 WS5N stopped	(WS5N Gary NM DM54rp 70.41.64.58)
07/11 05:53 CQ beam east 50.260 ISCAT 1st	(WS5N Gary NM DM54rp 70.41.64.58)
07/10 17:39 AC4M stopped	(AC4M Craig TN EM86pl 76.7.104.61)
07/10 17:17 CQ ISCAT 50.258 2nd 	(AC4M Craig TN EM86pl 76.7.104.61)
06/30 20:26 K3WA Quit	(K3WA Bill IL EN50ma 173.23.112.254)
06/30 20:17 k3wa cqing 50.255 iscat beam west 2nd	(K3WA Bill IL EN50ma 173.23.112.254)
06/30 20:09 k3wa cqing 50.255 iscat beaming East 1st	(K3WA Bill IL EN50ma 173.23.112.254)
06/30 14:38 CQ JT65A 50.276 SECOND	(WD4ELG Mark NC FM06be 71.76.160.218)

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.