Ping Jockey CQ Announcements.

Main page Relief page Skeds in-progress JT65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database Refreshed 10/06 20:19

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page

You - YES YOU - must read this! and also this.

Remember: If it's not high-speed meteor scatter, it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
10/05 22:20 cq stopped	(W6MQI Dave CA CM97cq 69.181.93.116)
10/05 22:11 cq 50.260 fsk144	(W6MQI Dave CA CM97cq 69.181.93.116)
09/08 13:11 KS7S Tnx Jim, I think that was like #47 for us or something like that  Hi	(W6OUU/6/2/KW Jim ID DN22sn 24.117.235.177)
08/30 10:23 CQ from FN11, WN3SIX, 50.260, 2nd, SH	(WN3CDW Mark PA FN11xb 64.111.155.254)
08/19 16:48 n2mkt in fm08 cq on 6 2 432	(N2MKT Jeff NY FN13ll 166.196.113.36)
08/19 16:47 n2mkt in fm08 cq on 6 2 432	(N2MKT Jeff NY FN13ll 166.196.113.36)
07/16 22:41 Look for K8GP/ FM19bb calling CQ after 04Z Sunday 7/20 on WSJT 6M&2M calling freqs	(K8GP Rich VA FM19bb 152.75.62.50)
07/11 02:43 stop cq, GN All	(W6ZI Ron OK EM26bj 70.184.19.41)
07/08 01:39 stopping cq...monitoring	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/08 01:17 CQ 2nd JT6M 50.255 (hearing Southern California)	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/01 13:47 stopping cq	(WA3WUL Bruce DE FM29ft 71.185.235.120)
07/01 13:26 CQ 50.260 2nd FSK441A	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/30 17:35 cq stopped...listening	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/30 16:56 CQ 50.260 2nd FSK441A	(WA3WUL Bruce DE FM29ft 71.185.235.120)
06/28 15:04 cq 50.230 2nd seq jt6m ....	(N3LL/4 Bobby FL EL86tx 68.57.1.70)
06/22 23:59 cq .260 1seq jt6m	(N3LL/4 Bobby FL EL86tx 68.57.1.70)
06/22 11:33 CQ .260 D5 JT6M beam W	(NE1I Bob NH FN42gr 24.147.43.134)
06/22 10:18 CQ .260 JT6M beam SW	(NE1I Bob NH FN42ll 24.147.43.134)
06/12 10:27 Looking for skeds for this weekend satday night and sunday morning 6m .Will not have internet e mail j.cknight@rogers.com 	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/11 21:08 will be CQing .260 R/H if u like make a sked plos email me at va3wld at hotmail.com 	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/11 21:08 Hello All willbe on WSJT for the contest  6m/2m I will not have internet 	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/10 20:22 va3wld at hotmail.com	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/10 13:07 Can run FSK441, JT65, or JT6M	(KI7JA/17EL/300W Bruce OR CN85rl 63.225.83.108)
06/10 13:06 Click on my call sign to Send and email to my email address 	(KI7JA/17EL/300W Bruce OR CN85rl 63.225.83.108)
06/10 13:05 I will be /p in DN03 for the contest. Now setting up skeds for 6, 2, and 222	(KI7JA/17EL/300W Bruce OR CN85rl 63.225.83.108)
06/10 01:24 va3wld at hotmail.com	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/10 01:23 Hello Will be taking Skeds June 15contest email me at	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.102.69)
06/08 14:29 test	(KB3JKV Pat PA FN10pv 24.152.245.54)
06/02 01:10 50.300 cqing in RTTY mode	(NC5O Russell TX EM12px 66.25.4.220)
06/02 00:27 50.255 cq 1st seq jt6m	(N3LL Bobby FL EL86tx 68.57.1.70)
05/04 14:57 CQ 144.140 FSK 1st. beam west.	(KI4FIA George FL EL99mc 24.110.208.134)
04/20 03:44 Guess not qrt for the eve,	(AK3E/P Rick DE FM28jq 12.210.173.196)
04/20 03:37 VA3WLD Johnk U here?	(AK3E/P Rick DE FM28jq 12.210.173.196)
04/20 03:35 QRV 6 and 2m	(AK3E/P Rick DE FM28jq 12.210.173.196)
04/04 16:01 CQ WA4MYO 50.265 fsk441	(WA4MYO Sonny SC EM94lx 205.188.116.198)
03/29 11:14 CQ WN3CDW 50.258 fsk441 1st seq	(WN3CDW Mark PA FN11xb 205.238.250.43)
03/29 10:09 CQ WN3CDW 50.258 fsk441 beam west	(WN3CDW Mark PA FN11xb 205.238.250.43)
03/28 13:16 KD7UO; Will look for you Sat. morning on RH	(KE7NR Don AZ DM33wm 68.3.156.214)
01/26 15:07 CQ 144.140 fsk 1st SE	(KD7UO Dale WA CN87uh 70.0.22.1)
01/26 14:30 cq stopped, monitoring .140	(KD7UO Dale WA CN87uh 70.0.22.1)
01/26 14:20 CQ 144.140 fsk 1st for 10min	(KD7UO Dale WA CN87uh 70.0.22.1)
01/21 00:08 cq u7 144.140 w3kwh 300w beam 70 deg	(W3KWH Mike PA EN90wk 141.151.173.133)
01/20 03:41  Cqing 144.135 JT65B Contest	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.112.9)
01/19 14:58 especially Sunday morning	(K4FJW Tom VA EM86vo 69.27.67.192)
01/19 14:57 Will monitor 50.260 for CQ's as often as possible during the contest	(K4FJW Tom VA EM86vo 69.27.67.192)
01/18 12:35 CQD5 on 140 1st seq.	(WA5UFH Tip TX EL19pa 65.173.168.230)
01/04 04:47 CQ on 140	(KE2N Ken VA FM18ew 68.34.103.111)
12/21 07:40 Anyone here wanna try some MS?	(VE6CPP Jerry AB DN39or 24.71.223.152)
12/13 04:40 CQ NW .140 First	(XE2YBG Benigno xx EL03kr 189.159.45.19)
12/10 22:21  Michel  looking up ur way	(VA3WLD/6/2/432 Johnk ON FN03gr 99.235.112.9)

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.